Skip to Main Content

Schedules

Schedule information for ART and other Northern Virginia transit systems is available on this page. Printer-friendly PDF schedules and route maps are available on each ART route page. For ART real-time arrival information, see the Real-Time Arrivals page.

ART System Map Online

ART System Map (PDF, 741 KB)

Schedules and ART RealTime for mobile devices: If you're having trouble viewing this page on a mobile device, point your mobile browser to mobile.commuterpage.com

Listed below are schedules for the ART routes. For schedules for other Northern Virginia transit systems, including Metrobus and VRE, use the pull-down menu immediately below.

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Fairfax Connector

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

650-651-652 Chantilly - Vienna

Schedule Effective 6/18/2016

Weekday: Eastbound | Westbound
Weekday · Saturday · Sunday · All Schedules
Holiday Service: See below

650 - CHANTILLY - VIENNA LINE: Chantilly / Avion Pkwy / Sullyfi eld Circle / Vienna/Fairfax-GMU Metro
651 - CHANTILLY - SULLYFIELD CIRCLE - VIENNA LINE: Chantilly / Sullyfi eld Circle via Lee Jackson Hwy / Vienna/Fairfax-GMU Metro
652 - CHANTILLY - FRANKLIN FARM - VIENNA LINE: Avion Pkwy / Franklin Farm Rd via Lee Jackson Hwy / Vienna/Fairfax-GMU Metro


Weekday Eastbound

Bus Avion Pkwy & Stonecroft Lee Jackson Hwy & Centreville MetroRail Centreville & Metrotech Franklin Farm Rd & Centreville Rd Stringfellow & Brandy Station Lee Rd & Lee Jackson Hwy Galesbury & Tabscott Lee Jackson Hwy & Majestic Lee Jackson Hwy & Fair Ridge MetroRail Vienna Metro
AM Trips
651 4:50 A 4:54 A 4:59 A 5:02 A 5:10 A
652 5:05 A 5:15 A 5:17 A 5:23 A 5:29 A 5:32 A 5:40 A
651 5:30 A 5:34 A 5:39 A 5:42 A 5:50 A
652 5:40 A 5:50 A 5:52 A 5:58 A 6:04 A 6:07 A 6:19 A
651 6:00 A 6:04 A 6:12 A 6:15 A 6:27 A
652 6:05 A 6:18 A 6:20 A 6:26 A 6:32 A 6:35 A 6:47 A
651 6:35 A 6:39 A 6:47 A 6:50 A 7:10 A
652 6:35 A 6:48 A 6:53 A 7:01 A 7:07 A 7:10 A 7:30 A
651 7:13 A 7:17 A 7:25 A 7:28 A 7:48 A
652 7:10 A 7:23 A 7:26 A 7:34 A 7:40 A 7:43 A 8:00 A
651 7:50 A 7:54 A 8:02 A 8:05 A 8:25 A
652 7:50 A 8:03 A 8:06 A 8:14 A 8:20 A 8:23 A 8:40 A
651 8:30 A 8:34 A 8:42 A 8:45 A 9:02 A
652 8:27 A 8:40 A 8:43 A 8:51 A 8:57 A 9:00 A 9:17 A
650 9:23 A 9:35 A 9:38 A 9:52 A
650 10:11 A 10:23 A 10:26 A 10:40 A
650 10:55 A 11:05 A 11:08 A 11:19 A
650 11:45 A 11:55 A 11:58 A 12:09 P
PM Trips
650 12:50 P 1:00 P 1:03 P 1:11 P
650 1:50 P 2:00 P 2:03 P 2:11 P
650 2:45 P 2:55 P 2:58 P 3:06 P
650 3:45 P 3:55 P 3:58 P 4:06 P
650 4:30 P 4:40 P 4:43 P 4:51 P
652 5:00 P 5:07 P 5:16 P 5:19 P 5:30 P
651 5:21 P 5:34 P 5:37 P 5:48 P
652 5:23 P 5:30 P 5:39 P 5:42 P 5:53 P
651 6:02 P 6:17 P 6:21 P 6:30 P
652 6:05 P 6:15 P 6:22 P 6:25 P 6:34 P
651 6:37 P 6:52 P 6:56 P 7:05 P
652 6:40 P 6:50 P 6:57 P 7:00 P 7:09 P
651 7:07 P 7:17 P 7:20 P 7:29 P
652 7:10 P 7:18 P 7:22 P 7:25 P 7:34 P
651 7:35 P 7:45 P 7:48 P 7:57 P
652 7:46 P 7:54 P 7:58 P 8:01 P 8:10 P
651 8:40 P 8:50 P 8:53 P 9:02 P
650 9:15 P 9:25 P 9:28 P 9:36 P

Weekday Westbound

Bus MetroRail Vienna Metro Lee Jackson Hwy & Fair Ridge Lee Jackson Hwy & Majestic Galesbury & Tabscott Sullyfield Cir & Westmore Lee Rd & Lee Jackson Hwy Stringfellow & Brandy Station Franklin Farm Rd & Centreville Rd Lee Jackson Hwy & Centreville Avion Pkwy & Stonecroft
AM Trips
651 5:57 A 6:07 A 6:10 A 6:18 A 6:29 A
652 6:02 A 6:12 A 6:15 A 6:21 A 6:25 A
651 6:32 A 6:42 A 6:45 A 6:54 A 7:05 A
652 6:46 A 6:56 A 6:59 A 7:05 A 7:09 A
651 7:08 A 7:18 A 7:21 A 7:30 A 7:41 A
652 7:25 A 7:35 A 7:38 A 7:44 A 7:48 A
651 7:53 A 8:03 A 8:06 A 8:15 A 8:26 A
652 8:02 A 8:12 A 8:15 A 8:21 A 8:25 A
650 8:40 A 8:50 A 8:53 A 9:00 A 9:10 A 9:19 A
650 9:28 A 9:38 A 9:41 A 9:48 A 9:58 A 10:07 A
650 10:12 A 10:22 A 10:25 A 10:32 A 10:42 A 10:51 A
650 11:02 A 11:12 A 11:15 A 11:22 A 11:32 A 11:41 A
PM Trips
650 12:02 P 12:12 P 12:15 P 12:27 P 12:36 P 12:45 P
650 1:02 P 1:12 P 1:15 P 1:27 P 1:36 P 1:45 P
650 2:02 P 2:12 P 2:15 P 2:22 P 2:32 P 2:41 P
650 3:02 P 3:12 P 3:15 P 3:22 P 3:32 P 3:41 P
650 3:47 P 3:59 P 4:02 P 4:09 P 4:19 P 4:28 P
652 4:10 P 4:23 P 4:26 P 4:30 P 4:39 P 4:43 P 4:51 P
651 4:25 P 4:38 P 4:41 P 4:47 P 5:01 P 5:16 P
652 4:39 P 4:52 P 4:55 P 4:59 P 5:08 P 5:12 P 5:20 P
651 5:00 P 5:16 P 5:19 P 5:25 P 5:42 P 5:58 P
652 5:17 P 5:33 P 5:36 P 5:40 P 5:48 P 5:52 P 5:56 P
651 5:35 P 5:51 P 5:54 P 6:00 P 6:17 P 6:33 P
652 5:54 P 6:10 P 6:13 P 6:17 P 6:25 P 6:29 P 6:37 P
651 6:10 P 6:24 P 6:27 P 6:33 P 6:43 P 6:58 P
652 6:25 P 6:39 P 6:42 P 6:46 P 6:54 P 6:59 P 7:07 P
651 6:40 P 6:54 P 6:57 P 7:03 P 7:13 P 7:28 P
652 7:01 P 7:15 P 7:18 P 7:22 P 7:30 P 7:35 P 7:43 P
651 7:20 P 7:30 P 7:33 P 7:39 P 7:47 P 8:01 P
652 7:44 P 7:54 P 7:57 P 8:00 P 8:07 P 8:10 P 8:18 P
651 7:55 P 8:05 P 8:08 P 8:14 P 8:22 P 8:36 P
650 8:35 P 8:45 P 8:48 P 8:55 P 9:05 P 9:14 P
650 9:35 P 9:45 P 9:48 P 9:55 P 10:05 P 10:14 P

HOLIDAY SERVICE

New Year's Day No service
Easter No service
Memorial Day No service
Independence Day No service
Labor Day No service
Thanksgiving Day No service
Christmas Day No service

Fairfax Connector serves Fairfax County, Virginia.