Skip to Main Content

Service AlertsSouth Four Mile Run Drive Complete Street Project: The South Four Mile Run Drive Project is advancing to begin work on the north side of the intersection with Shirlington Rd. Work will begin the week of October 28 and will last for 4-6 weeks. The west bound bus stop will be closed. Customers can board ART service (Route 75) at the next nearest bus stop. View all ART Alerts

Schedules

Schedule information for ART and other Northern Virginia transit systems is available on this page. Printer-friendly PDF schedules and route maps are available on each ART route page. For ART real-time arrival information, see the Real-Time Arrivals page.

ART System Map Online

Schedules and ART RealTime for mobile devices: If you're having trouble viewing this page on a mobile device, point your mobile browser to mobile.commuterpage.com

Listed below are schedules for the ART routes. For schedules for other Northern Virginia transit systems, including Metrobus and VRE, use the pull-down menu immediately below.

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Fairfax Connector

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

423 Tysons Circulator - Westpark

The link you requested is out of date, and you have been redirected to the current version. Please update your bookmarks.

Schedule Effective 6/22/2024

Weekday: Loop
Saturday: Loop
Sunday: Loop
Holiday Service: See below

Serves Tyson Metro Station (North Side), Westpark Drive, Lincoln Center Court


Weekday Loop

Bus MetroRail Tysons Metro Jones Branch & Lincoln Center MetroRail Tysons Metro
AM Trips
423 5:30 A   5:38 A   5:46 A  
423 5:50 A   5:58 A   6:06 A  
423 6:00 A   6:08 A   6:16 A  
423 6:10 A   6:18 A   6:26 A  
423 6:20 A   6:28 A   6:36 A  
423 6:30 A   6:38 A   6:46 A  
423 6:40 A   6:48 A   6:56 A  
423 6:50 A   6:58 A   7:06 A  
423 7:00 A   7:08 A   7:16 A  
423 7:10 A   7:18 A   7:26 A  
423 7:20 A   7:28 A   7:36 A  
423 7:30 A   7:38 A   7:46 A  
423 7:40 A   7:48 A   7:56 A  
423 7:50 A   7:58 A   8:06 A  
423 8:00 A   8:08 A   8:16 A  
423 8:10 A   8:18 A   8:26 A  
423 8:20 A   8:28 A   8:36 A  
423 8:30 A   8:38 A   8:46 A  
423 8:40 A   8:48 A   8:56 A  
423 8:50 A   8:58 A   9:06 A  
423 9:00 A   9:08 A   9:16 A  
423 9:20 A   9:28 A   9:36 A  
423 9:40 A   9:48 A   9:56 A  
423 10:00 A   10:08 A   10:16 A  
423 10:20 A   10:28 A   10:36 A  
423 10:40 A   10:48 A   10:56 A  
423 11:00 A   11:08 A   11:16 A  
423 11:20 A   11:28 A   11:36 A  
423 11:40 A   11:48 A   11:56 A  
PM Trips
423 12:00 P   12:08 P   12:16 P  
423 12:20 P   12:28 P   12:36 P  
423 12:40 P   12:48 P   12:56 P  
423 1:00 P   1:08 P   1:16 P  
423 1:20 P   1:28 P   1:36 P  
423 1:40 P   1:48 P   1:56 P  
423 2:00 P   2:08 P   2:16 P  
423 2:20 P   2:28 P   2:36 P  
423 2:40 P   2:48 P   2:56 P  
423 3:00 P   3:08 P   3:16 P  
423 3:10 P   3:18 P   3:26 P  
423 3:20 P   3:28 P   3:36 P  
423 3:30 P   3:38 P   3:46 P  
423 3:40 P   3:48 P   3:56 P  
423 3:50 P   3:58 P   4:06 P  
423 4:00 P   4:08 P   4:16 P  
423 4:10 P   4:18 P   4:26 P  
423 4:20 P   4:28 P   4:36 P  
423 4:30 P   4:38 P   4:46 P  
423 4:40 P   4:48 P   4:56 P  
423 4:50 P   4:58 P   5:06 P  
423 5:00 P   5:08 P   5:16 P  
423 5:10 P   5:18 P   5:26 P  
423 5:20 P   5:28 P   5:36 P  
423 5:30 P   5:38 P   5:46 P  
423 5:40 P   5:48 P   5:56 P  
423 5:50 P   5:58 P   6:06 P  
423 6:00 P   6:08 P   6:16 P  
423 6:20 P   6:28 P   6:36 P  
423 6:40 P   6:48 P   6:56 P  
423 7:00 P   7:08 P   7:16 P  
423 7:20 P   7:28 P   7:36 P  
423 7:40 P   7:48 P   7:56 P  
423 8:00 P   8:08 P   8:16 P  
423 8:20 P   8:28 P   8:36 P  
423 8:40 P   8:48 P   8:56 P  
423 9:00 P   9:08 P   9:16 P  

Saturday Loop

Bus MetroRail Tysons Metro Jones Branch & Lincoln Center MetroRail Tysons Metro
AM Trips
423 7:00 A   7:08 A   7:16 A  
423 7:20 A   7:28 A   7:36 A  
423 7:40 A   7:48 A   7:56 A  
423 8:00 A   8:08 A   8:16 A  
423 8:20 A   8:28 A   8:36 A  
423 8:40 A   8:48 A   8:56 A  
423 9:00 A   9:08 A   9:16 A  
423 9:20 A   9:28 A   9:36 A  
423 9:40 A   9:48 A   9:56 A  
423 10:00 A   10:08 A   10:16 A  
423 10:20 A   10:28 A   10:36 A  
423 10:40 A   10:48 A   10:56 A  
423 11:00 A   11:08 A   11:16 A  
423 11:20 A   11:28 A   11:36 A  
423 11:40 A   11:48 A   11:56 A  
PM Trips
423 12:00 P   12:08 P   12:16 P  
423 12:20 P   12:28 P   12:36 P  
423 12:40 P   12:48 P   12:56 P  
423 1:00 P   1:08 P   1:16 P  
423 1:20 P   1:28 P   1:36 P  
423 1:40 P   1:48 P   1:56 P  
423 2:00 P   2:08 P   2:16 P  
423 2:20 P   2:28 P   2:36 P  
423 2:40 P   2:48 P   2:56 P  
423 3:00 P   3:08 P   3:16 P  
423 3:20 P   3:28 P   3:36 P  
423 3:40 P   3:48 P   3:56 P  
423 4:00 P   4:08 P   4:16 P  
423 4:20 P   4:28 P   4:36 P  
423 4:40 P   4:48 P   4:56 P  
423 5:00 P   5:08 P   5:16 P  
423 5:20 P   5:28 P   5:36 P  
423 5:40 P   5:48 P   5:56 P  
423 6:00 P   6:08 P   6:16 P  
423 6:20 P   6:28 P   6:36 P  
423 6:40 P   6:48 P   6:56 P  
423 7:00 P   7:08 P   7:16 P  

Sunday Loop

Bus MetroRail Tysons Metro Jones Branch & Lincoln Center MetroRail Tysons Metro
AM Trips
423 7:00 A   7:08 A   7:16 A  
423 7:20 A   7:28 A   7:36 A  
423 7:40 A   7:48 A   7:56 A  
423 8:00 A   8:08 A   8:16 A  
423 8:20 A   8:28 A   8:36 A  
423 8:40 A   8:48 A   8:56 A  
423 9:00 A   9:08 A   9:16 A  
423 9:20 A   9:28 A   9:36 A  
423 9:40 A   9:48 A   9:56 A  
423 10:00 A   10:08 A   10:16 A  
423 10:20 A   10:28 A   10:36 A  
423 10:40 A   10:48 A   10:56 A  
423 11:00 A   11:08 A   11:16 A  
423 11:20 A   11:28 A   11:36 A  
423 11:40 A   11:48 A   11:56 A  
PM Trips
423 12:00 P   12:08 P   12:16 P  
423 12:20 P   12:28 P   12:36 P  
423 12:40 P   12:48 P   12:56 P  
423 1:00 P   1:08 P   1:16 P  
423 1:20 P   1:28 P   1:36 P  
423 1:40 P   1:48 P   1:56 P  
423 2:00 P   2:08 P   2:16 P  
423 2:20 P   2:28 P   2:36 P  
423 2:40 P   2:48 P   2:56 P  
423 3:00 P   3:08 P   3:16 P  
423 3:20 P   3:28 P   3:36 P  
423 3:40 P   3:48 P   3:56 P  
423 4:00 P   4:08 P   4:16 P  
423 4:20 P   4:28 P   4:36 P  
423 4:40 P   4:48 P   4:56 P  
423 5:00 P   5:08 P   5:16 P  
423 5:20 P   5:28 P   5:36 P  
423 5:40 P   5:48 P   5:56 P  
423 6:00 P   6:08 P   6:16 P  
423 6:20 P   6:28 P   6:36 P  
423 6:40 P   6:48 P   6:56 P  
423 7:00 P   7:08 P   7:16 P  

HOLIDAY SERVICE

New Year's Day No service
Easter No service
Memorial Day No service
Independence Day No service
Labor Day No service
Thanksgiving Day No service
Christmas Day No service

Fairfax Connector serves Fairfax County, Virginia.