Skip to Main Content

Service AlertsART Memorial Day Holiday Service - Sunday Level Service: In observance of the Memorial Day Federal Holiday, ART will be running a Sunday schedule on Monday May 29, 2023. Visit arlingtontransit.com for routes & times. View all ART Alerts

Service AlertsColumbia Pike Ongoing Construction Causing Delays: Passengers should expect delays daily on ART 41 & 45 due to ongoing construction projects along Columbia Pike. Our Operators navigate these areas with caution. View all ART Alerts

Service AlertsLengthy Pentagon Construction Project Expected to Cause Delays: Bus lanes @Pentagon Transit Center will be down to one lane with alternating traffic starting March 1, 2023 until July. This will cause delays on ART 42 & 87. View all ART Alerts

Schedules

Schedule information for ART and other Northern Virginia transit systems is available on this page. Printer-friendly PDF schedules and route maps are available on each ART route page. For ART real-time arrival information, see the Real-Time Arrivals page.

ART System Map Online

ART System Map (PDF, 741 KB)

Schedules and ART RealTime for mobile devices: If you're having trouble viewing this page on a mobile device, point your mobile browser to mobile.commuterpage.com

Listed below are schedules for the ART routes. For schedules for other Northern Virginia transit systems, including Metrobus and VRE, use the pull-down menu immediately below.

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Fairfax Connector

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

422 Boone Boulevard – Towers Crescent

Schedule Effective 6/18/2016

Weekday: Loop
Holiday Service: See below

Serves Tysons Corner Metro Station (South Side), Towers Crescent Dr, Old Courthouse Rd, Gallows Rd, Leesburg Pike


Weekday Loop

Bus MetroRail Tysons Corner Metro Old Courthouse Rd & Howard Ave MetroRail Tysons Corner Metro
422 6:00 A   6:06 A   6:14 A  
422 6:20 A   6:26 A   6:34 A  
422 6:40 A   6:46 A   6:54 A  
422 7:00 A   7:06 A   7:14 A  
422 7:20 A   7:26 A   7:34 A  
422 7:40 A   7:46 A   7:54 A  
422 8:00 A   8:06 A   8:14 A  
422 8:20 A   8:26 A   8:34 A  
422 8:40 A   8:46 A   8:54 A  
422 9:00 A   9:06 A   9:14 A  
422 9:20 A   9:25 A   9:31 A  
422 9:40 A   9:45 A   9:51 A  
422 10:00 A   10:05 A   10:11 A  
422 10:20 A   10:25 A   10:31 A  
422 10:40 A   10:45 A   10:51 A  
422 11:00 A   11:05 A   11:11 A  
422 11:20 A   11:25 A   11:31 A  
422 11:40 A   11:45 A   11:51 A  
422 12:00 P   12:05 P   12:11 P  
422 12:20 P   12:25 P   12:31 P  
422 12:40 P   12:45 P   12:51 P  
422 1:00 P   1:05 P   1:11 P  
422 1:20 P   1:25 P   1:31 P  
422 1:40 P   1:45 P   1:51 P  
422 2:00 P   2:05 P   2:11 P  
422 2:20 P   2:25 P   2:31 P  
422 2:40 P   2:45 P   2:51 P  
422 3:00 P   3:06 P   3:14 P  
422 3:20 P   3:26 P   3:34 P  
422 3:40 P   3:46 P   3:54 P  
422 4:00 P   4:06 P   4:14 P  
422 4:20 P   4:26 P   4:34 P  
422 4:40 P   4:46 P   4:54 P  
422 5:00 P   5:06 P   5:14 P  
422 5:20 P   5:26 P   5:34 P  
422 5:40 P   5:46 P   5:54 P  
422 6:00 P   6:06 P   6:14 P  
422 6:20 P   6:26 P   6:34 P  
422 6:40 P   6:45 P   6:51 P  
422 7:00 P   7:05 P   7:11 P  
422 7:20 P   7:25 P   7:31 P  
422 7:40 P   7:45 P   7:51 P  

HOLIDAY SERVICE

New Year's Day No service
Easter No service
Memorial Day No service
Independence Day No service
Labor Day No service
Thanksgiving Day No service
Christmas Day No service

Fairfax Connector serves Fairfax County, Virginia.