Skip to Main Content

Schedules

Schedule information for ART and other Northern Virginia transit systems is available on this page. Printer-friendly PDF schedules and route maps are available on each ART route page. For ART real-time arrival information, see the Real-Time Arrivals page.

ART System Map Online

ART System Map (PDF, 741 KB)

Schedules and ART RealTime for mobile devices: If you're having trouble viewing this page on a mobile device, point your mobile browser to mobile.commuterpage.com

Listed below are schedules for the ART routes. For schedules for other Northern Virginia transit systems, including Metrobus and VRE, use the pull-down menu immediately below.

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Metrobus

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

29K,N Alexandria-Fairfax

The link you requested is out of date, and you have been redirected to the current version. Please update your bookmarks.

Schedule Effective 12/17/2023

Saturday: Eastbound | Westbound
Weekday · Saturday · Sunday · All Schedules
Holiday Service: See below

Serves George Mason University (29K), Vienna station (29N), City of Fairfax, Fair City Mall, Pickett Shopping Center, No. Va. Comm. College (Annandale campus), Annandale, Landmark Transit Center, Duke St., Alexandria Commons Shopping Center, King St-Old Town station.

LIMITED STOPS ON DUKE STREET AT ALL TIMES between King St – Old Town station and Landmark Center. Local service is provided by DASH route 30.


Saturday Eastbound

Bus MetroRail Vienna Metro University & George Mason Rt 236 & Stonewall Arlington Blvd & Pickett Rd Rte. 236 & Lake Dr. Rt 236 & Ravensworth Rt 236 & Braddock Rd Duke & Walker Sts Landmark Transit Center Duke & Jordan Sts Alexandria Commons MetroRail King St - Old Town Metro
AM Trips
29K 6:12 A 6:22 A 6:31 A 6:38 A 6:46 A 6:53 A 6:56 A 7:03 A 7:07 A 7:13 A
29N 6:38 A 6:46 A 6:57 A 7:04 A 7:12 A 7:19 A 7:22 A 7:29 A 7:33 A 7:39 A
29K 6:52 A 7:02 A 7:11 A 7:18 A 7:26 A 7:33 A 7:36 A 7:43 A 7:47 A 7:53 A
29N 7:18 A 7:26 A 7:37 A 7:44 A 7:52 A 7:59 A 8:02 A 8:09 A 8:13 A 8:19 A
29K 7:29 A 7:39 A 7:48 A 7:55 A 8:03 A 8:10 A 8:13 A 8:20 A 8:24 A 8:30 A
29N 7:49 A 7:57 A 8:08 A 8:15 A 8:23 A 8:30 A 8:33 A 8:40 A 8:44 A 8:50 A
29K 8:09 A 8:19 A 8:28 A 8:35 A 8:43 A 8:50 A 8:53 A 9:00 A 9:04 A 9:10 A
29N 8:29 A 8:37 A 8:48 A 8:55 A 9:03 A 9:10 A 9:13 A 9:20 A 9:24 A 9:30 A
29K 8:49 A 8:59 A 9:08 A 9:15 A 9:23 A 9:30 A 9:33 A 9:40 A 9:44 A 9:50 A
29N 9:09 A 9:17 A 9:28 A 9:35 A 9:43 A 9:50 A 9:53 A 10:00 A 10:04 A 10:10 A
29K 9:29 A 9:39 A 9:48 A 9:55 A 10:03 A 10:10 A 10:13 A 10:20 A 10:24 A 10:30 A
29N 9:49 A 9:57 A 10:08 A 10:15 A 10:23 A 10:30 A 10:33 A 10:40 A 10:44 A 10:50 A
29K 10:09 A 10:19 A 10:28 A 10:35 A 10:43 A 10:50 A 10:53 A 11:00 A 11:04 A 11:10 A
29N 10:29 A 10:37 A 10:48 A 10:55 A 11:03 A 11:10 A 11:13 A 11:20 A 11:24 A 11:30 A
29K 10:49 A 10:59 A 11:08 A 11:15 A 11:23 A 11:30 A 11:33 A 11:40 A 11:44 A 11:50 A
29N 11:05 A 11:13 A 11:24 A 11:33 A 11:41 A 11:49 A 11:53 A 12:00 P 12:04 P 12:10 P
29K 11:26 A 11:36 A 11:45 A 11:54 A 12:02 P 12:09 P 12:13 P 12:20 P 12:24 P 12:30 P
29N 11:45 A 11:53 A 12:04 P 12:13 P 12:21 P 12:29 P 12:33 P 12:40 P 12:44 P 12:50 P
PM Trips
29K 12:06 P 12:16 P 12:25 P 12:34 P 12:42 P 12:49 P 12:53 P 1:00 P 1:04 P 1:10 P
29N 12:18 P 12:26 P 12:37 P 12:46 P 12:55 P 1:08 P 1:12 P 1:20 P 1:24 P 1:30 P
29K 12:38 P 12:48 P 12:57 P 1:06 P 1:15 P 1:28 P 1:32 P 1:40 P 1:44 P 1:50 P
29N 12:58 P 1:06 P 1:17 P 1:26 P 1:35 P 1:48 P 1:52 P 2:00 P 2:04 P 2:10 P
29K 1:18 P 1:28 P 1:37 P 1:46 P 1:55 P 2:08 P 2:12 P 2:20 P 2:24 P 2:30 P
29N 1:38 P 1:46 P 1:57 P 2:06 P 2:15 P 2:28 P 2:32 P 2:40 P 2:44 P 2:50 P
29K 1:58 P 2:08 P 2:17 P 2:26 P 2:35 P 2:48 P 2:52 P 3:00 P 3:04 P 3:10 P
29N 2:18 P 2:26 P 2:37 P 2:46 P 2:55 P 3:08 P 3:12 P 3:20 P 3:24 P 3:30 P
29K 2:38 P 2:48 P 2:57 P 3:06 P 3:15 P 3:28 P 3:32 P 3:40 P 3:44 P 3:50 P
29N 2:58 P 3:06 P 3:17 P 3:26 P 3:35 P 3:48 P 3:52 P 4:00 P 4:04 P 4:10 P
29K 3:18 P 3:28 P 3:37 P 3:46 P 3:55 P 4:08 P 4:12 P 4:20 P 4:24 P 4:30 P
29N 3:38 P 3:46 P 3:57 P 4:06 P 4:15 P 4:28 P 4:32 P 4:40 P 4:44 P 4:50 P
29K 3:58 P 4:08 P 4:17 P 4:26 P 4:35 P 4:48 P 4:52 P 5:00 P 5:04 P 5:10 P
29N 4:18 P 4:26 P 4:37 P 4:46 P 4:55 P 5:08 P 5:12 P 5:20 P 5:24 P 5:30 P
29K 4:38 P 4:48 P 4:57 P 5:06 P 5:15 P 5:28 P 5:32 P 5:40 P 5:44 P 5:50 P
29N 4:58 P 5:06 P 5:17 P 5:26 P 5:35 P 5:48 P 5:52 P 6:00 P 6:04 P 6:10 P
29K 5:18 P 5:28 P 5:37 P 5:46 P 5:55 P 6:08 P 6:12 P 6:20 P 6:24 P 6:30 P
29N 5:38 P 5:46 P 5:57 P 6:06 P 6:15 P 6:28 P 6:32 P 6:40 P 6:44 P 6:50 P
29K 5:58 P 6:08 P 6:17 P 6:26 P 6:35 P 6:48 P 6:52 P 7:00 P 7:04 P 7:10 P
29N 6:18 P 6:26 P 6:37 P 6:46 P 6:55 P 7:08 P 7:12 P 7:20 P 7:24 P 7:30 P
29K 6:38 P 6:48 P 6:57 P 7:06 P 7:15 P 7:28 P 7:32 P 7:40 P 7:44 P 7:50 P
29N 6:58 P 7:06 P 7:17 P 7:26 P 7:35 P 7:48 P 7:52 P 8:00 P 8:04 P 8:10 P
29K 7:18 P 7:28 P 7:37 P 7:46 P 7:55 P 8:08 P 8:12 P 8:20 P 8:24 P 8:30 P
29N 7:38 P 7:46 P 7:57 P 8:06 P 8:15 P 8:28 P 8:32 P 8:40 P 8:44 P 8:50 P
29K 7:58 P 8:08 P 8:17 P 8:26 P 8:35 P 8:48 P 8:52 P 9:00 P 9:04 P 9:10 P
29N 8:18 P 8:26 P 8:37 P 8:46 P 8:55 P 9:08 P 9:12 P 9:20 P 9:24 P 9:30 P
29K 8:58 P 9:08 P 9:17 P 9:24 P 9:30 P 9:38 P 9:42 P 9:50 P 9:54 P 10:00 P
29N 9:27 P 9:37 P 9:47 P 9:54 P 10:00 P 10:08 P 10:12 P 10:20 P 10:24 P 10:30 P

Saturday Westbound

Bus MetroRail King St - Old Town Metro Alexandria Commons Duke & Jordan Sts Landmark Transit Center Duke & Walker Sts Rt 236 & Braddock Rd Annandale & Little River Tpk (Rt 236) Godwin Bldg NVCC Arlington Blvd & Pickett Rd Rt 236 & Stonewall University & George Mason MetroRail Vienna Metro
AM Trips
29N 6:10 A 6:15 A 6:20 A 6:23 A 6:26 A 6:33 A 6:41 A 6:49 A 7:00 A 7:06 A
29K 6:40 A 6:45 A 6:50 A 6:53 A 6:56 A 7:03 A 7:11 A 7:19 A 7:30 A 7:38 A
29N 7:00 A 7:05 A 7:10 A 7:13 A 7:16 A 7:23 A 7:31 A 7:39 A 7:50 A 7:56 A
29K 7:20 A 7:25 A 7:30 A 7:33 A 7:36 A 7:43 A 7:51 A 7:59 A 8:10 A 8:18 A
29N 7:40 A 7:45 A 7:50 A 7:53 A 7:56 A 8:03 A 8:11 A 8:19 A 8:30 A 8:36 A
29K 8:00 A 8:05 A 8:10 A 8:13 A 8:16 A 8:23 A 8:31 A 8:39 A 8:50 A 8:58 A
29N 8:20 A 8:25 A 8:30 A 8:33 A 8:36 A 8:43 A 8:51 A 8:59 A 9:10 A 9:16 A
29K 8:40 A 8:45 A 8:50 A 8:53 A 8:56 A 9:03 A 9:11 A 9:19 A 9:30 A 9:38 A
29N 9:00 A 9:05 A 9:10 A 9:13 A 9:16 A 9:23 A 9:31 A 9:39 A 9:50 A 9:56 A
29K 9:20 A 9:25 A 9:30 A 9:33 A 9:36 A 9:43 A 9:51 A 9:59 A 10:10 A 10:18 A
29N 9:40 A 9:45 A 9:50 A 9:53 A 9:56 A 10:03 A 10:11 A 10:19 A 10:30 A 10:36 A
29K 10:00 A 10:06 A 10:11 A 10:15 A 10:19 A 10:26 A 10:34 A 10:43 A 10:54 A 11:02 A
29N 10:20 A 10:26 A 10:31 A 10:35 A 10:39 A 10:46 A 10:54 A 11:03 A 11:14 A 11:20 A
29K 10:40 A 10:46 A 10:51 A 10:55 A 10:59 A 11:06 A 11:14 A 11:23 A 11:34 A 11:42 A
29N 11:00 A 11:06 A 11:11 A 11:15 A 11:19 A 11:26 A 11:34 A 11:43 A 11:54 A 12:00 P
29K 11:20 A 11:26 A 11:31 A 11:35 A 11:39 A 11:46 A 11:54 A 12:03 P 12:14 P 12:22 P
29N 11:40 A 11:46 A 11:51 A 11:55 A 11:59 A 12:06 P 12:14 P 12:23 P 12:34 P 12:40 P
PM Trips
29K 12:00 P 12:06 P 12:11 P 12:15 P 12:19 P 12:26 P 12:34 P 12:43 P 12:54 P 1:02 P
29N 12:20 P 12:26 P 12:31 P 12:35 P 12:39 P 12:46 P 12:54 P 1:03 P 1:14 P 1:20 P
29K 12:40 P 12:46 P 12:51 P 12:55 P 12:59 P 1:06 P 1:14 P 1:23 P 1:34 P 1:42 P
29N 1:00 P 1:06 P 1:11 P 1:15 P 1:19 P 1:26 P 1:34 P 1:43 P 1:54 P 2:00 P
29K 1:20 P 1:26 P 1:31 P 1:35 P 1:39 P 1:46 P 1:54 P 2:03 P 2:14 P 2:22 P
29N 1:40 P 1:46 P 1:51 P 1:55 P 1:59 P 2:06 P 2:14 P 2:23 P 2:34 P 2:40 P
29K 2:00 P 2:08 P 2:14 P 2:18 P 2:23 P 2:31 P 2:40 P 2:49 P 3:00 P 3:08 P
29N 2:20 P 2:28 P 2:34 P 2:38 P 2:43 P 2:51 P 3:00 P 3:09 P 3:22 P 3:29 P
29K 2:40 P 2:48 P 2:54 P 2:58 P 3:03 P 3:11 P 3:20 P 3:29 P 3:40 P 3:48 P
29N 3:00 P 3:08 P 3:14 P 3:18 P 3:23 P 3:31 P 3:40 P 3:49 P 4:02 P 4:09 P
29K 3:20 P 3:28 P 3:34 P 3:38 P 3:43 P 3:51 P 4:00 P 4:09 P 4:20 P 4:28 P
29N 3:40 P 3:48 P 3:54 P 3:58 P 4:03 P 4:11 P 4:20 P 4:29 P 4:42 P 4:49 P
29K 4:00 P 4:08 P 4:14 P 4:18 P 4:23 P 4:31 P 4:40 P 4:49 P 5:00 P 5:08 P
29N 4:20 P 4:28 P 4:34 P 4:38 P 4:43 P 4:51 P 5:00 P 5:09 P 5:22 P 5:29 P
29K 4:40 P 4:48 P 4:54 P 4:58 P 5:03 P 5:11 P 5:20 P 5:29 P 5:40 P 5:48 P
29N 5:00 P 5:05 P 5:11 P 5:15 P 5:20 P 5:29 P 5:37 P 5:45 P 5:57 P 6:03 P
29K 5:20 P 5:25 P 5:31 P 5:35 P 5:40 P 5:49 P 5:57 P 6:05 P 6:16 P 6:24 P
29N 5:40 P 5:45 P 5:51 P 5:55 P 6:00 P 6:09 P 6:17 P 6:25 P 6:37 P 6:43 P
29K 6:00 P 6:05 P 6:11 P 6:15 P 6:20 P 6:29 P 6:37 P 6:45 P 6:56 P 7:04 P
29N 6:20 P 6:25 P 6:31 P 6:35 P 6:40 P 6:49 P 6:57 P 7:05 P 7:17 P 7:23 P
29K 6:40 P 6:45 P 6:51 P 6:55 P 7:00 P 7:09 P 7:17 P 7:25 P 7:36 P 7:44 P
29N 7:00 P 7:05 P 7:08 P 7:12 P 7:17 P 7:24 P 7:31 P 7:39 P 7:50 P 7:56 P
29K 7:20 P 7:25 P 7:28 P 7:32 P 7:37 P 7:44 P 7:51 P 7:59 P 8:10 P 8:18 P
29N 7:40 P 7:45 P 7:48 P 7:52 P 7:57 P 8:04 P 8:11 P 8:19 P 8:30 P 8:36 P
29K 8:00 P 8:05 P 8:08 P 8:12 P 8:17 P 8:24 P 8:31 P 8:39 P 8:50 P 8:58 P
29N 8:20 P 8:25 P 8:28 P 8:32 P 8:37 P 8:44 P 8:51 P 8:59 P 9:10 P 9:16 P
29K 8:40 P 8:45 P 8:48 P 8:52 P 8:57 P 9:04 P 9:11 P 9:19 P 9:30 P 9:38 P
29N 9:10 P 9:15 P 9:18 P 9:22 P 9:27 P 9:34 P 9:41 P 9:49 P 10:00 P 10:06 P

HOLIDAY SERVICE

New Year's Day No service
Memorial Day No service
Independence Day No service
Labor Day No service
Thanksgiving Day No service
Christmas Day No service

Operated by the Washington Metropolitan Area Transit Authority (WMATA), Metrobus is part of the regional Metro system, providing bus service in D.C., Maryland, and Virginia.