Weather & Emergencies
During a severe weather event like a major snowstorm, ART may have to operate under one of three modified service levels:
To make sure you’re notified whenever severe weather affects your route, sign up for free ART Service Alerts!
- Limited: Modified routes with some delays in service
- Severe: Modified routes to avoid hills and narrow side streets, possible delays, and some routes out of service if:
- the Federal Government is closed
- Arlington County declares a state of emergency
- hazardous roads don’t allow for safe service operation
- Suspended: All ART routes cancelled due to hazardous weather and/or road conditions
How Severe Weather Affects Each ART Route
| LIMITED | SEVERE | |
|---|---|---|
| ART 41 | On regular schedule (but expect delays) | No service in Arlington Mill (S Greenbrier St, 7th Rd S & S Dinwiddie St) |
| ART 42 | On regular schedule (but expect delays) | No service |
| ART 43 | On regular schedule (but expect delays) | No service |
| ART 45 | No service at Carlin Springs Rd, 8th Rd S, N Barton & N Pershing, with detour at Arlington Mill (S Greenbrier St, 7th Rd S & S Dinwiddie St) | No service at Carlin Springs Rd, 8th Rd S, S Courthouse, N Barton, N Pershing and Arlington Mill (S Greenbrier St, 7th Rd S & S Dinwiddie St) |
| ART 51 | No service at 16th St N, Langston Blvd, Patrick Henry Dr & N Harrison Rd | |
| ART 52 | No service at Glebe Rd, 16th St, N Trinidad & N 26th St | No service – use ART 51 as an alternative |
| ART 55 | No service at Langston Blvd between Lorcom Ln & Military Rd (detour along Old Dominion Dr) | |
| ART 56 | On regular schedule (but expect delays) | No service |
| ART 72 | On regular schedule (but expect delays) | |
| ART 74 | On regular schedule (but expect delays) | No service |
| ART 75 | No service on N Jefferson St, 7th St N, N Kensington St, S Frederick St, and portions of Wilson Blvd | No service |
| ART 77 | On regular schedule (but expect delays) | No service on 6th St S & S Courthouse Rd |
| ART 84 | On regular schedule (but expect delays) | No service |
| ART 87 | On regular schedule (but expect delays) | No 87X service |
SUSPENDED SERVICE – NO ROUTES WILL RUN
Note: A blue snowflake decal on a bus stop flag indicates that the stop will remain in service during severe weather conditions.
