Display Schedule
- ART - Arlington Transit
-
Download Palm Schedule
Smart Phone Schedule
Notify me when schedule changes
41 Columbia Pike-Ballston-Court House
Schedule Effective 8/15/2011
Weekday:
Northbound
| Southbound
Holiday Service: See below
Operates along Columbia Pike, Glebe Road and Wilson/Clarendon Boulevards. Major destinations include Westmont Shopping Center, Ballston Common Mall, Clarendon and Court House Metro stations.
For more information, call 703-228-RIDE or visit
www.arlingtontransit.com.
Weekday Northbound





AM Schedule
415:30a 5:36a 5:44a 5:53a
415:50a 5:56a 6:04a 6:13a
416:10a 6:16a 6:24a 6:33a
416:30a 6:36a 6:44a 6:53a
416:40a 6:49a 7:01a 7:12a
416:55a 7:04a 7:16a 7:27a
417:10a 7:19a 7:31a 7:42a
417:25a 7:34a 7:46a 7:57a
417:40a 7:49a 8:01a 8:12a
417:55a 8:04a 8:16a 8:27a
418:10a 8:19a 8:31a 8:42a
418:25a 8:34a 8:46a 8:57a
418:40a 8:49a 9:01a 9:12a
418:55a 9:04a 9:16a 9:27a
419:13a 9:21a 9:30a 9:40a
419:31a 9:39a 9:48a 9:58a
419:49a 9:57a 10:06a 10:16a
4110:07a 10:15a 10:24a 10:34a
4110:25a 10:33a 10:42a 10:52a
4110:43a 10:51a 11:00a 11:10a
4111:01a 11:09a 11:18a 11:28a
4111:19a 11:27a 11:36a 11:46a
4111:37a 11:45a 11:54a 12:04p
4111:55a 12:03p 12:12p 12:22p PM Schedule
4112:13p 12:21p 12:30p 12:40p
4112:31p 12:39p 12:48p 12:58p
4112:49p 12:57p 1:06p 1:16p
411:04p 1:13p 1:22p 1:31p
411:19p 1:28p 1:37p 1:46p
411:34p 1:43p 1:52p 2:01p
411:49p 1:58p 2:07p 2:16p
412:04p 2:13p 2:22p 2:31p
412:19p 2:28p 2:37p 2:46p
412:34p 2:43p 2:52p 3:01p
412:49p 2:58p 3:07p 3:16p
413:04p 3:13p 3:22p 3:31p
413:19p 3:28p 3:37p 3:46p
413:34p 3:43p 3:52p 4:01p
413:49p 3:58p 4:07p 4:16p
414:04p 4:13p 4:24p 4:33p
414:19p 4:28p 4:39p 4:48p
414:34p 4:43p 4:54p 5:03p
414:49p 4:58p 5:09p 5:18p
415:04p 5:13p 5:24p 5:33p
415:19p 5:28p 5:39p 5:48p
415:34p 5:43p 5:54p 6:03p
415:49p 5:58p 6:09p 6:18p
416:04p 6:13p 6:24p 6:33p
416:20p 6:29p 6:40p 6:49p
416:36p 6:45p 6:56p 7:05p
416:52p 6:58p 7:05p 7:13p
417:22p 7:28p 7:35p 7:43p
417:52p 7:58p 8:05p 8:13p
418:22p 8:28p 8:35p 8:43p
418:52p 8:58p 9:05p 9:13p
419:22p 9:28p 9:35p 9:43p
419:52p 9:58p 10:05p 10:13p
4110:22p 10:28p 10:35p 10:43p
4110:52p 10:58p 11:05p 11:13p
4111:22p 11:28p 11:35p 11:43p
4111:52p 11:58p 12:05a 12:13a
Weekday Southbound





AM Schedule
415:55a 6:05a 6:14a 6:26a
416:15a 6:25a 6:34a 6:46a
416:35a 6:45a 6:54a 7:06a
416:55a 7:05a 7:14a 7:26a
417:14a 7:25a 7:34a 7:46a
417:29a 7:40a 7:49a 8:01a
417:44a 7:55a 8:04a 8:16a
417:59a 8:10a 8:19a 8:31a
418:14a 8:25a 8:34a 8:46a
418:29a 8:40a 8:49a 9:01a
418:44a 8:55a 9:04a 9:16a
418:59a 9:10a 9:19a 9:31a
419:14a 9:25a 9:34a 9:46a
419:29a 9:40a 9:49a 10:01a
419:42a 9:52a 10:01a 10:15a
4110:00a 10:10a 10:19a 10:33a
4110:18a 10:28a 10:37a 10:51a
4110:36a 10:46a 10:55a 11:09a
4110:54a 11:04a 11:13a 11:27a
4111:12a 11:22a 11:31a 11:45a
4111:30a 11:40a 11:49a 12:03p
4111:48a 11:58a 12:07p 12:21p PM Schedule
4112:06p 12:16p 12:25p 12:39p
4112:15p 12:25p 12:34p 12:48p
4112:24p 12:34p 12:43p 12:57p
4112:42p 12:52p 1:01p 1:15p
411:00p 1:10p 1:19p 1:33p
411:18p 1:28p 1:37p 1:51p
411:33p 1:45p 1:56p 2:09p
411:48p 2:00p 2:11p 2:24p
412:03p 2:15p 2:26p 2:39p
412:18p 2:30p 2:41p 2:54p
412:33p 2:45p 2:56p 3:09p
412:48p 3:00p 3:11p 3:24p
413:03p 3:15p 3:26p 3:39p
413:18p 3:30p 3:41p 3:54p
413:33p 3:45p 3:56p 4:09p
413:48p 4:00p 4:11p 4:24p
414:03p 4:15p 4:26p 4:39p
414:18p 4:30p 4:41p 4:54p
414:35p 4:49p 5:01p 5:15p
414:50p 5:04p 5:16p 5:30p
415:05p 5:19p 5:31p 5:45p
415:20p 5:34p 5:46p 6:00p
415:35p 5:49p 6:01p 6:15p
415:50p 6:04p 6:16p 6:30p
416:05p 6:19p 6:31p 6:45p
416:20p 6:34p 6:46p 7:00p
416:35p 6:49p 7:01p 7:15p
416:51p 7:05p 7:17p 7:31p
417:07p 7:21p 7:33p 7:47p
417:15p 7:27p 7:37p 7:49p
417:45p 7:56p 8:04p 8:15p
418:15p 8:26p 8:34p 8:45p
418:45p 8:56p 9:04p 9:15p
419:15p 9:26p 9:34p 9:45p
419:45p 9:56p 10:04p 10:15p
4110:15p 10:26p 10:34p 10:45p
4110:45p 10:56p 11:04p 11:15p
4111:15p 11:26p 11:34p 11:45p
4111:45p 11:56p 12:04a 12:15a 




After Midnight Schedule
4112:15a 12:26a 12:34a 12:45a
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| New Year's Day (observed) | Sunday schedule | |
| M.L. King Jr. Day | Saturday schedule | |
| Presidents' Day | Saturday schedule | |
| Memorial Day | Sunday schedule | |
| Independence Day | Sunday schedule | |
| Labor Day | Sunday schedule | |
| Columbus Day | Saturday schedule | |
| Veterans Day | Saturday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Day After Thanksgiving | Saturday schedule | |
| Christmas Eve | Saturday schedule | |
| Christmas Day | Sunday schedule | |
| Christmas (observed) | Sunday schedule | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com .

