Display Schedule
- ART - Arlington Transit
-
Download Palm Schedule
Smart Phone Schedule
Notify me when schedule changes
77 Shirlington-Lyon Park-Court House
Schedule Effective 4/16/2012
Weekday:
Northbound
| Southbound
Holiday Service: See below
Serves the Shirlington Bus Station, Walter Reed Drive, Sequoia DHS office, Lyon Park, and Court House Metro.
For more information, call 703-228-RIDE or visit
www.arlingtontransit.com.
Weekday Northbound







AM Schedule
776:00a 6:05a 6:11a 6:17a 6:23a 6:27a
776:30a 6:35a 6:41a 6:47a 6:53a 6:57a
777:00a 7:05a 7:11a 7:17a 7:23a 7:27a
777:30a 7:35a 7:41a 7:47a 7:53a 7:57a
778:00a 8:05a 8:11a 8:17a 8:23a 8:27a
778:30a 8:35a 8:41a 8:47a 8:53a 8:57a
779:00a 9:05a 9:11a 9:17a 9:23a 9:27a
779:30a 9:35a 9:41a 9:47a 9:53a 9:57a
7710:00a 10:05a 10:11a 10:17a 10:23a 10:27a
7710:30a 10:35a 10:41a 10:47a 10:53a 10:57a
7711:00a 11:05a 11:11a 11:17a 11:23a 11:27a
7711:30a 11:35a 11:41a 11:47a 11:53a 11:57a PM Schedule
7712:00p 12:05p 12:11p 12:17p 12:23p 12:27p
7712:30p 12:35p 12:41p 12:47p 12:53p 12:57p
771:00p 1:05p 1:11p 1:17p 1:23p 1:27p
771:30p 1:35p 1:41p 1:47p 1:53p 1:57p
772:00p 2:05p 2:11p 2:17p 2:23p 2:27p
772:30p 2:35p 2:41p 2:47p 2:53p 2:57p
773:00p 3:05p 3:11p 3:17p 3:23p 3:27p
773:30p 3:35p 3:41p 3:47p 3:53p 3:57p
774:00p 4:05p 4:11p 4:17p 4:23p 4:27p
774:30p 4:35p 4:41p 4:47p 4:53p 4:57p
775:00p 5:05p 5:11p 5:17p 5:23p 5:27p
775:30p 5:35p 5:41p 5:47p 5:53p 5:57p
776:00p 6:05p 6:11p 6:17p 6:23p 6:27p
776:30p 6:35p 6:41p 6:47p 6:53p 6:57p
777:00p 7:05p 7:11p 7:17p 7:23p 7:27p
777:30p 7:35p 7:41p 7:47p 7:53p 7:57p
778:00p 8:05p 8:11p 8:17p 8:23p 8:27p
778:30p 8:35p 8:41p 8:47p 8:53p 8:57p
779:00p 9:05p 9:11p 9:17p 9:23p 9:27p
779:30p 9:35p 9:41p 9:47p 9:53p 9:57p
7710:00p 10:05p 10:11p 10:17p 10:23p 10:27p
Weekday Southbound







AM Schedule
776:30a 6:34a 6:40a 6:46a 6:52a 6:56a
777:00a 7:04a 7:10a 7:16a 7:22a 7:26a
777:30a 7:34a 7:40a 7:46a 7:52a 7:56a
778:00a 8:04a 8:10a 8:16a 8:22a 8:26a
778:30a 8:34a 8:40a 8:46a 8:52a 8:56a
779:00a 9:04a 9:10a 9:16a 9:20a 9:24a
779:30a 9:34a 9:40a 9:46a 9:50a 9:54a
7710:00a 10:04a 10:10a 10:16a 10:20a 10:24a
7710:30a 10:34a 10:40a 10:46a 10:50a 10:54a
7711:00a 11:04a 11:10a 11:16a 11:20a 11:24a
7711:30a 11:34a 11:40a 11:46a 11:50a 11:54a PM Schedule
7712:00p 12:04p 12:10p 12:16p 12:20p 12:24p
7712:30p 12:34p 12:40p 12:46p 12:50p 12:54p
771:00p 1:04p 1:10p 1:16p 1:20p 1:24p
771:30p 1:34p 1:40p 1:46p 1:50p 1:54p
772:00p 2:04p 2:10p 2:16p 2:20p 2:24p
772:30p 2:34p 2:40p 2:46p 2:50p 2:54p
773:00p 3:04p 3:10p 3:16p 3:20p 3:24p
773:30p 3:34p 3:40p 3:46p 3:50p 3:54p
774:00p 4:04p 4:10p 4:16p 4:20p 4:24p
774:30p 4:34p 4:40p 4:46p 4:50p 4:54p
775:00p 5:04p 5:10p 5:16p 5:20p 5:24p
775:30p 5:34p 5:40p 5:46p 5:50p 5:54p
776:00p 6:04p 6:10p 6:16p 6:20p 6:24p
776:30p 6:34p 6:40p 6:46p 6:50p 6:54p
777:00p 7:04p 7:10p 7:16p 7:20p 7:24p
777:30p 7:34p 7:40p 7:46p 7:50p 7:54p
778:00p 8:04p 8:10p 8:16p 8:20p 8:24p
778:30p 8:34p 8:40p 8:46p 8:50p 8:54p
779:00p 9:04p 9:10p 9:16p 9:20p 9:24p
779:30p 9:34p 9:40p 9:46p 9:50p 9:54p
7710:00p 10:04p 10:10p 10:16p 10:20p 10:24p
7710:30p 10:34p 10:40p 10:46p 10:50p 10:54p
| HOLIDAY SERVICE | ||
| New Year's Day | No service | |
| New Year's Day (observed) | No service | |
| M.L. King Jr. Day | No service | |
| Presidents' Day | No service | |
| Memorial Day | No service | |
| Independence Day | No service | |
| Labor Day | No service | |
| Columbus Day | No service | |
| Veterans Day | No service | |
| Thanksgiving Day | No service | |
| Day After Thanksgiving | No service | |
| Christmas Eve | No service | |
| Christmas Day | No service | |
| Christmas (observed) | No service | |
| New Year's Eve | No service | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com .

