Display Schedule
- ART - Arlington Transit
-
Download Palm Schedule
Smart Phone Schedule
Notify me when schedule changes
42 Ballston-Pentagon
Schedule Effective 4/16/2012 (Valid through 01/6/2013)
Weekday:
Westbound
| Eastbound
Holiday Service: See below
Serves Ballston-MU station, Clarendon station, Sequoia DHS, Navy Annex, Pentagon City (Army-Navy Dr.), Pentagon station. No Sunday service.
For more information, call 703-228-RIDE or visit
www.arlingtontransit.com.
Weekday Westbound








AM Schedule
426:22a 6:30a 6:37a 6:45a 6:52a
426:38a 6:46a 6:53a 7:01a 7:08a
426:54a 7:02a 7:09a 7:17a 7:24a
427:10a 7:18a 7:25a 7:33a 7:40a
427:25a 7:33a 7:40a 7:48a 7:55a
427:41a 7:49a 7:56a 8:04a 8:11a
427:57a 8:05a 8:12a 8:20a 8:27a
428:16a 8:24a 8:31a 8:39a 8:46a
428:29a 8:37a 8:44a 8:52a 8:59a
428:43a 8:51a 8:58a 9:06a 9:13a
429:01a 9:09a 9:16a 9:24a 9:31a
429:20a 9:28a 9:35a 9:43a 9:50a
429:30a 9:38a 9:45a 9:53a 10:00a
4210:02a 10:10a 10:17a 10:25a 10:32a
4210:31a 10:39a 10:46a 10:54a 11:01a
4211:03a 11:11a 11:18a 11:26a 11:33a
4211:32a 11:40a 11:47a 11:55a 12:02p PM Schedule
4212:04p 12:12p 12:19p 12:27p 12:34p
4212:33p 12:41p 12:48p 12:56p 1:03p
421:05p 1:13p 1:20p 1:28p 1:35p
421:34p 1:42p 1:49p 1:57p 2:04p
422:06p 2:14p 2:21p 2:29p 2:36p
422:38p 2:47p 2:54p 3:02p 3:10p
423:10p 3:19p 3:26p 3:34p 3:42p
423:26p 3:35p 3:42p 3:50p 3:58p
423:42p 3:51p 3:58p 4:06p 4:14p
424:00p 4:09p 4:16p 4:24p 4:32p
424:16p 4:25p 4:32p 4:40p 4:48p
424:32p 4:41p 4:48p 4:56p 5:04p
424:48p 4:57p 5:04p 5:12p 5:20p
425:06p 5:15p 5:22p 5:30p 5:38p
425:22p 5:31p 5:38p 5:46p 5:54p
425:38p 5:47p 5:54p 6:02p 6:10p
425:55p 6:04p 6:11p 6:19p 6:27p
426:10p 6:18p 6:25p 6:33p 6:40p
426:25p 6:33p 6:40p 6:48p 6:55p
426:41p 6:49p 6:56p 7:04p 7:11p
426:58p 7:06p 7:13p 7:21p 7:28p
427:13p 7:21p 7:28p 7:36p 7:43p
427:43p 7:51p 7:58p 8:06p 8:13p
Weekday Eastbound








AM Schedule
425:50a 5:57a 6:03a 6:09a 6:17a
426:08a 6:15a 6:21a 6:27a 6:35a
426:22a 6:29a 6:35a 6:41a 6:49a
426:40a 6:47a 6:53a 6:59a 7:07a
426:53a 7:00a 7:06a 7:12a 7:20a
427:09a 7:16a 7:22a 7:28a 7:36a
427:25a 7:32a 7:38a 7:44a 7:52a
427:41a 7:48a 7:55a 8:01a 8:09a
427:56a 8:03a 8:10a 8:16a 8:24a
428:12a 8:19a 8:26a 8:32a 8:40a
428:28a 8:35a 8:42a 8:48a 8:56a
428:47a 8:54a 9:01a 9:07a 9:15a
429:00a 9:07a 9:12a 9:18a 9:25a
429:32a 9:39a 9:44a 9:50a 9:57a
4210:01a 10:08a 10:13a 10:19a 10:26a
4210:33a 10:40a 10:45a 10:51a 10:58a
4211:02a 11:09a 11:14a 11:20a 11:27a
4211:34a 11:41a 11:46a 11:52a 11:59a PM Schedule
4212:03p 12:10p 12:15p 12:21p 12:28p
4212:35p 12:42p 12:47p 12:53p 1:00p
421:04p 1:11p 1:16p 1:22p 1:29p
421:36p 1:43p 1:48p 1:54p 2:01p
422:05p 2:12p 2:18p 2:25p 2:33p
422:37p 2:44p 2:50p 2:57p 3:05p
422:53p 3:00p 3:06p 3:13p 3:21p
423:11p 3:18p 3:24p 3:31p 3:39p
423:27p 3:34p 3:40p 3:47p 3:55p
423:43p 3:50p 3:56p 4:03p 4:11p
423:59p 4:06p 4:12p 4:19p 4:27p
424:15p 4:22p 4:28p 4:35p 4:43p
424:33p 4:40p 4:46p 4:53p 5:01p
424:49p 4:56p 5:02p 5:09p 5:17p
425:05p 5:12p 5:18p 5:25p 5:33p
425:21p 5:28p 5:34p 5:41p 5:49p
425:39p 5:46p 5:51p 5:57p 6:05p
425:55p 6:02p 6:07p 6:13p 6:20p
426:11p 6:18p 6:23p 6:29p 6:36p
426:28p 6:35p 6:40p 6:46p 6:53p
426:43p 6:50p 6:55p 7:01p 7:08p
427:13p 7:20p 7:25p 7:31p 7:38p
| HOLIDAY SERVICE | ||
| New Year's Day | No service | |
| New Year's Day (observed) | No service | |
| M.L. King Jr. Day | Saturday schedule | |
| Presidents' Day | Saturday schedule | |
| Memorial Day | No service | |
| Independence Day | No service | |
| Labor Day | No service | |
| Columbus Day | Saturday schedule | |
| Veterans Day | Saturday schedule | |
| Thanksgiving Day | No service | |
| Day After Thanksgiving | Saturday schedule | |
| Christmas Eve | Saturday schedule | |
| Christmas Day | No service | |
| Christmas (observed) | No service | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com .

