Skip to Main Content

Service AlertsSouth Four Mile Run Drive Complete Street Project: The South Four Mile Run Drive Project is advancing to begin work on the north side of the intersection with Shirlington Rd. Work will begin the week of October 28 and will last for 4-6 weeks. The west bound bus stop will be closed. Customers can board ART service (Route 75) at the next nearest bus stop. View all ART Alerts

Schedules

Schedule information for ART and other Northern Virginia transit systems is available on this page. Printer-friendly PDF schedules and route maps are available on each ART route page. For ART real-time arrival information, see the Real-Time Arrivals page.

ART System Map Online

Schedules and ART RealTime for mobile devices: If you're having trouble viewing this page on a mobile device, point your mobile browser to mobile.commuterpage.com

Listed below are schedules for the ART routes. For schedules for other Northern Virginia transit systems, including Metrobus and VRE, use the pull-down menu immediately below.

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Fairfax Connector

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

321-322 Greater Springfield Circulator

Schedule Effective 6/22/2024

Saturday: Counter-clockwise | Clockwise
Weekday · Saturday · Sunday · All Schedules
Holiday Service: See below

Serves Van Dorn St Metro Station, Edison High School, Kingstowne, Franconia-Springfield Metro & VRE Station, Commerce Street, Springfield CBC Commuter Garage, Bren Mar Park, Edsall Road.
Route 321 is counter-clockwise loop; route 322 is clockwise loop.


Saturday Counter-clockwise

Bus MetroRail Van Dorn St Metro Bren Mar & Merle Edsall & Montgomery Industrial & Commercial Hanover & Monticello Springfield CBC Commuter Garage MetroRail Franconia-Springfield Metro Manchester Lakes Dr/Bv Kingstowne & Sir Viceroy MetroRail Van Dorn St Metro
AM Trips
321 5:04 A 5:10 A 5:19 A 5:26 A 5:36 A 5:42 A 5:53 A 5:59 A 6:06 A 6:19 A
321 6:04 A 6:10 A 6:19 A 6:26 A 6:36 A 6:42 A 6:53 A 6:59 A 7:06 A 7:19 A
321 6:35 A 6:41 A 6:50 A 6:57 A 7:07 A 7:13 A 7:24 A 7:30 A 7:37 A 7:50 A
321 7:04 A 7:10 A 7:19 A 7:26 A 7:36 A 7:42 A 7:53 A 7:59 A 8:06 A 8:19 A
321 7:35 A 7:41 A 7:50 A 7:57 A 8:07 A 8:13 A 8:24 A 8:30 A 8:37 A 8:50 A
321 8:05 A 8:11 A 8:20 A 8:27 A 8:37 A 8:43 A 8:54 A 9:00 A 9:07 A 9:20 A
321 8:35 A 8:41 A 8:50 A 8:57 A 9:07 A 9:13 A 9:24 A 9:30 A 9:37 A 9:50 A
321 9:05 A 9:11 A 9:20 A 9:27 A 9:37 A 9:43 A 9:54 A 10:00 A 10:07 A 10:20 A
321 9:35 A 9:41 A 9:50 A 9:57 A 10:07 A 10:13 A 10:24 A 10:30 A 10:37 A 10:50 A
321 10:05 A 10:11 A 10:20 A 10:27 A 10:37 A 10:43 A 10:54 A 11:00 A 11:07 A 11:20 A
321 10:35 A 10:41 A 10:50 A 10:57 A 11:07 A 11:13 A 11:24 A 11:30 A 11:37 A 11:50 A
321 11:05 A 11:11 A 11:20 A 11:27 A 11:37 A 11:43 A 11:54 A 12:00 P 12:07 P 12:20 P
321 11:35 A 11:41 A 11:50 A 11:57 A 12:07 P 12:13 P 12:24 P 12:30 P 12:37 P 12:50 P
PM Trips
321 12:05 P 12:11 P 12:20 P 12:27 P 12:37 P 12:43 P 12:54 P 1:00 P 1:07 P 1:20 P
321 12:35 P 12:41 P 12:50 P 12:57 P 1:07 P 1:13 P 1:24 P 1:30 P 1:37 P 1:50 P
321 1:05 P 1:11 P 1:20 P 1:27 P 1:37 P 1:43 P 1:54 P 2:00 P 2:07 P 2:20 P
321 1:35 P 1:41 P 1:50 P 1:57 P 2:07 P 2:13 P 2:24 P 2:30 P 2:37 P 2:50 P
321 2:05 P 2:11 P 2:20 P 2:27 P 2:37 P 2:43 P 2:54 P 3:00 P 3:07 P 3:20 P
321 2:35 P 2:41 P 2:50 P 2:57 P 3:07 P 3:13 P 3:24 P 3:30 P 3:37 P 3:50 P
321 3:05 P 3:11 P 3:20 P 3:27 P 3:37 P 3:43 P 3:54 P 4:00 P 4:07 P 4:20 P
321 3:35 P 3:41 P 3:50 P 3:57 P 4:07 P 4:13 P 4:24 P 4:30 P 4:37 P 4:50 P
321 4:05 P 4:11 P 4:20 P 4:27 P 4:37 P 4:43 P 4:54 P 5:00 P 5:07 P 5:20 P
321 4:35 P 4:41 P 4:50 P 4:57 P 5:07 P 5:13 P 5:24 P 5:30 P 5:37 P 5:50 P
321 5:05 P 5:11 P 5:20 P 5:27 P 5:37 P 5:43 P 5:54 P 6:00 P 6:07 P 6:20 P
321 5:35 P 5:41 P 5:50 P 5:57 P 6:07 P 6:13 P 6:24 P 6:30 P 6:37 P 6:50 P
321 6:05 P 6:11 P 6:20 P 6:27 P 6:37 P 6:43 P 6:54 P 7:00 P 7:07 P 7:20 P
321 6:35 P 6:41 P 6:50 P 7:04 P 7:10 P 7:21 P 7:27 P 7:34 P 7:47 P
321 7:05 P 7:11 P 7:20 P 7:34 P 7:40 P 7:51 P 7:57 P 8:04 P 8:17 P
321 7:35 P 7:41 P 7:50 P 8:04 P 8:10 P 8:21 P 8:27 P 8:34 P 8:47 P
321 8:05 P 8:11 P 8:20 P 8:34 P 8:40 P 8:51 P 8:57 P 9:04 P 9:17 P
321 9:05 P 9:11 P 9:20 P 9:34 P 9:40 P 9:51 P 9:57 P 10:04 P 10:17 P
321 10:05 P 10:11 P 10:20 P 10:34 P 10:40 P 10:51 P 10:57 P 11:04 P 11:17 P
321 11:05 P 11:11 P 11:20 P 11:34 P 11:40 P 11:51 P 11:57 P 12:04 A 12:17 A

Saturday Clockwise

Bus MetroRail Van Dorn St Metro Kingstowne & Sir Viceroy Manchester Lakes Dr/Bv MetroRail Franconia-Springfield Metro Springfield CBC Commuter Garage Hanover & Monticello Industrial & Commercial Edsall & Montgomery Sheldon & Bren Mar MetroRail Van Dorn St Metro
AM Trips
322 5:21 A 5:27 A 5:35 A 5:42 A 5:53 A 6:02 A 6:11 A 6:17 A 6:22 A 6:35 A
322 6:21 A 6:27 A 6:35 A 6:42 A 6:53 A 7:02 A 7:11 A 7:17 A 7:22 A 7:35 A
322 6:51 A 6:57 A 7:05 A 7:12 A 7:23 A 7:32 A 7:41 A 7:47 A 7:52 A 8:05 A
322 7:21 A 7:27 A 7:35 A 7:42 A 7:53 A 8:02 A 8:11 A 8:17 A 8:22 A 8:35 A
322 7:51 A 7:57 A 8:05 A 8:12 A 8:23 A 8:32 A 8:41 A 8:47 A 8:52 A 9:05 A
322 8:21 A 8:27 A 8:35 A 8:42 A 8:53 A 9:02 A 9:11 A 9:17 A 9:22 A 9:35 A
322 8:51 A 8:57 A 9:05 A 9:12 A 9:23 A 9:32 A 9:41 A 9:47 A 9:52 A 10:05 A
322 9:21 A 9:27 A 9:35 A 9:42 A 9:53 A 10:02 A 10:11 A 10:17 A 10:22 A 10:35 A
322 9:51 A 9:57 A 10:05 A 10:12 A 10:23 A 10:32 A 10:41 A 10:47 A 10:52 A 11:05 A
322 10:21 A 10:27 A 10:35 A 10:42 A 10:53 A 11:02 A 11:11 A 11:17 A 11:22 A 11:35 A
322 10:51 A 10:57 A 11:05 A 11:12 A 11:23 A 11:32 A 11:41 A 11:47 A 11:52 A 12:05 P
322 11:21 A 11:27 A 11:35 A 11:42 A 11:53 A 12:02 P 12:11 P 12:17 P 12:22 P 12:35 P
322 11:51 A 11:57 A 12:05 P 12:12 P 12:23 P 12:32 P 12:41 P 12:47 P 12:52 P 1:05 P
PM Trips
322 12:21 P 12:27 P 12:35 P 12:42 P 12:53 P 1:02 P 1:11 P 1:17 P 1:22 P 1:35 P
322 12:51 P 12:57 P 1:05 P 1:12 P 1:23 P 1:32 P 1:41 P 1:47 P 1:52 P 2:05 P
322 1:21 P 1:27 P 1:35 P 1:42 P 1:53 P 2:02 P 2:11 P 2:17 P 2:22 P 2:35 P
322 1:51 P 1:57 P 2:05 P 2:12 P 2:23 P 2:32 P 2:41 P 2:47 P 2:52 P 3:05 P
322 2:21 P 2:27 P 2:35 P 2:42 P 2:53 P 3:02 P 3:11 P 3:17 P 3:22 P 3:35 P
322 2:51 P 2:57 P 3:05 P 3:12 P 3:23 P 3:32 P 3:41 P 3:47 P 3:52 P 4:05 P
322 3:21 P 3:27 P 3:35 P 3:42 P 3:53 P 4:02 P 4:11 P 4:17 P 4:22 P 4:35 P
322 3:51 P 3:57 P 4:05 P 4:12 P 4:23 P 4:32 P 4:41 P 4:47 P 4:52 P 5:05 P
322 4:21 P 4:27 P 4:35 P 4:42 P 4:53 P 5:02 P 5:11 P 5:17 P 5:22 P 5:35 P
322 4:51 P 4:57 P 5:05 P 5:12 P 5:23 P 5:32 P 5:41 P 5:47 P 5:52 P 6:05 P
322 5:21 P 5:27 P 5:35 P 5:42 P 5:53 P 6:02 P 6:11 P 6:17 P 6:22 P 6:35 P
322 5:51 P 5:57 P 6:05 P 6:12 P 6:23 P 6:32 P 6:41 P 6:47 P 6:52 P 7:05 P
322 6:22 P 6:28 P 6:36 P 6:43 P 6:54 P 7:03 P 7:15 P 7:20 P 7:33 P
322 6:52 P 6:58 P 7:06 P 7:13 P 7:24 P 7:33 P 7:45 P 7:50 P 8:03 P
322 7:22 P 7:28 P 7:36 P 7:43 P 7:54 P 8:03 P 8:15 P 8:20 P 8:33 P
322 7:52 P 7:58 P 8:06 P 8:13 P 8:24 P 8:33 P 8:45 P 8:50 P 9:03 P
322 8:22 P 8:28 P 8:36 P 8:43 P 8:54 P 9:03 P 9:15 P 9:20 P 9:33 P
322 9:22 P 9:28 P 9:36 P 9:43 P 9:54 P 10:03 P 10:15 P 10:20 P 10:33 P
322 10:22 P 10:28 P 10:36 P 10:43 P 10:54 P 11:03 P 11:15 P 11:20 P 11:33 P
322 11:22 P 11:28 P 11:36 P 11:43 P 11:54 P 12:03 A 12:15 A 12:20 A 12:33 A

HOLIDAY SERVICE

New Year's Day Sunday schedule
Easter Sunday schedule
Memorial Day Sunday schedule
Independence Day Saturday schedule
Labor Day Sunday schedule
Thanksgiving Day Sunday schedule
Christmas Day Sunday schedule

Fairfax Connector serves Fairfax County, Virginia.