Display Schedule
- ART - Arlington Transit
-
Download Palm Schedule
Smart Phone Schedule
Notify me when schedule changes
41 Columbia Pike-Ballston-Court House
Schedule Effective 8/15/2011
Sunday:
Northbound
| Southbound
Holiday Service: See below
Operates along Columbia Pike, Glebe Road and Wilson/Clarendon Boulevards. Major destinations include Westmont Shopping Center, Ballston Common Mall, Clarendon and Court House Metro stations.
For more information, call 703-228-RIDE or visit
www.arlingtontransit.com.
Sunday Northbound





AM Schedule
417:00a 7:07a 7:16a 7:25a
417:30a 7:37a 7:46a 7:55a
418:01a 8:08a 8:17a 8:26a
418:31a 8:38a 8:47a 8:56a
419:02a 9:09a 9:18a 9:27a
419:32a 9:39a 9:48a 9:57a
419:46a 9:53a 10:02a 10:11a
4110:09a 10:16a 10:25a 10:34a
4110:35a 10:42a 10:51a 11:00a
4110:53a 11:00a 11:09a 11:18a
4111:16a 11:23a 11:32a 11:41a
4111:38a 11:45a 11:54a 12:03p PM Schedule
4112:00p 12:07p 12:16p 12:25p
4112:23p 12:30p 12:39p 12:48p
4112:45p 12:52p 1:01p 1:10p
411:09p 1:16p 1:25p 1:34p
411:30p 1:37p 1:46p 1:55p
411:45p 1:52p 2:01p 2:10p
411:58p 2:05p 2:14p 2:23p
412:13p 2:20p 2:29p 2:38p
412:34p 2:41p 2:50p 2:59p
412:49p 2:56p 3:05p 3:14p
413:02p 3:09p 3:18p 3:27p
413:17p 3:24p 3:33p 3:42p
413:38p 3:45p 3:54p 4:03p
413:53p 4:00p 4:08p 4:17p
414:06p 4:13p 4:22p 4:31p
414:20p 4:27p 4:35p 4:44p
414:42p 4:49p 4:57p 5:06p
414:57p 5:04p 5:12p 5:21p
415:10p 5:17p 5:25p 5:34p
415:24p 5:31p 5:39p 5:48p
415:46p 5:53p 6:01p 6:10p
416:01p 6:08p 6:16p 6:25p
416:14p 6:21p 6:29p 6:38p
416:28p 6:35p 6:42p 6:50p
416:46p 6:53p 7:00p 7:08p
417:14p 7:21p 7:28p 7:36p
417:45p 7:52p 7:59p 8:07p
418:13p 8:20p 8:27p 8:35p
418:44p 8:51p 8:58p 9:06p
419:12p 9:19p 9:26p 9:34p
Sunday Southbound





AM Schedule
417:27a 7:37a 7:45a 7:57a
417:57a 8:07a 8:15a 8:27a
418:28a 8:38a 8:46a 8:58a
418:58a 9:08a 9:16a 9:28a
419:33a 9:44a 9:53a 10:05a
419:59a 10:10a 10:19a 10:31a
4110:17a 10:28a 10:37a 10:49a
4110:40a 10:51a 11:00a 11:12a
4111:02a 11:13a 11:22a 11:34a
4111:24a 11:35a 11:44a 11:56a
4111:47a 11:58a 12:07p 12:19p PM Schedule
4112:09p 12:20p 12:29p 12:41p
4112:31p 12:42p 12:51p 1:04p
4112:54p 1:05p 1:14p 1:26p
411:16p 1:27p 1:36p 1:48p
411:37p 1:47p 1:55p 2:08p
411:58p 2:08p 2:16p 2:29p
412:13p 2:23p 2:31p 2:44p
412:26p 2:36p 2:44p 2:57p
412:41p 2:51p 2:59p 3:12p
413:02p 3:12p 3:20p 3:33p
413:17p 3:27p 3:35p 3:48p
413:30p 3:40p 3:48p 4:01p
413:45p 3:55p 4:03p 4:16p
414:06p 4:16p 4:24p 4:37p
414:20p 4:32p 4:40p 4:53p
414:34p 4:44p 4:52p 5:05p
414:47p 4:59p 5:07p 5:20p
415:09p 5:21p 5:29p 5:42p
415:24p 5:36p 5:44p 5:57p
415:37p 5:49p 5:57p 6:10p
415:51p 6:03p 6:11p 6:24p
416:13p 6:25p 6:32p 6:42p
416:28p 6:40p 6:47p 6:57p
416:41p 6:53p 7:00p 7:10p
416:54p 7:06p 7:13p 7:23p
417:12p 7:24p 7:31p 7:41p
417:40p 7:52p 7:59p 8:09p
418:11p 8:23p 8:30p 8:40p
418:39p 8:51p 8:58p 9:08p
419:10p 9:22p 9:29p 9:39p
419:38p 9:50p 9:57p 10:07p
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| New Year's Day (observed) | Sunday schedule | |
| M.L. King Jr. Day | Saturday schedule | |
| Presidents' Day | Saturday schedule | |
| Memorial Day | Sunday schedule | |
| Independence Day | Sunday schedule | |
| Labor Day | Sunday schedule | |
| Columbus Day | Saturday schedule | |
| Veterans Day | Saturday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Day After Thanksgiving | Saturday schedule | |
| Christmas Eve | Saturday schedule | |
| Christmas Day | Sunday schedule | |
| Christmas (observed) | Sunday schedule | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com .

