Display Schedule
- ART - Arlington Transit
-
Download Palm Schedule
Smart Phone Schedule
Notify me when schedule changes
41 Columbia Pike-Ballston-Court House
Schedule Effective 8/15/2011
Saturday:
Northbound
| Southbound
Holiday Service: See below
Operates along Columbia Pike, Glebe Road and Wilson/Clarendon Boulevards. Major destinations include Westmont Shopping Center, Ballston Common Mall, Clarendon and Court House Metro stations.
For more information, call 703-228-RIDE or visit
www.arlingtontransit.com.
Saturday Northbound





AM Schedule
416:10a 6:17a 6:26a 6:35a
416:30a 6:37a 6:46a 6:55a
416:50a 6:57a 7:06a 7:15a
417:10a 7:17a 7:26a 7:35a
417:30a 7:37a 7:46a 7:55a
417:50a 7:57a 8:06a 8:15a
418:10a 8:17a 8:26a 8:35a
418:30a 8:37a 8:46a 8:55a
418:50a 8:57a 9:06a 9:15a
419:10a 9:17a 9:26a 9:35a
419:30a 9:37a 9:46a 9:55a
419:50a 9:57a 10:06a 10:15a
4110:10a 10:17a 10:26a 10:35a
4110:30a 10:37a 10:46a 10:55a
4110:50a 10:57a 11:06a 11:15a
4111:15a 11:22a 11:31a 11:40a
4111:30a 11:37a 11:46a 11:55a
4111:50a 11:57a 12:06p 12:15p PM Schedule
4112:00p 12:07p 12:16p 12:25p
4112:20p 12:27p 12:36p 12:45p
4112:35p 12:42p 12:51p 1:00p
4112:50p 12:57p 1:06p 1:15p
411:05p 1:12p 1:21p 1:30p
411:25p 1:32p 1:41p 1:50p
411:40p 1:47p 1:56p 2:05p
411:55p 2:02p 2:11p 2:20p
412:10p 2:17p 2:26p 2:35p
412:30p 2:37p 2:46p 2:55p
412:45p 2:52p 3:01p 3:10p
413:00p 3:07p 3:16p 3:25p
413:15p 3:22p 3:31p 3:40p
413:35p 3:42p 3:51p 4:00p
413:50p 3:57p 4:06p 4:15p
414:05p 4:12p 4:21p 4:30p
414:20p 4:27p 4:36p 4:45p
414:40p 4:47p 4:55p 5:04p
414:55p 5:02p 5:10p 5:19p
415:10p 5:17p 5:25p 5:34p
415:25p 5:32p 5:40p 5:49p
415:45p 5:52p 6:00p 6:08p
416:00p 6:07p 6:15p 6:23p
416:15p 6:22p 6:30p 6:38p
416:30p 6:37p 6:45p 6:54p
416:45p 6:52p 7:00p 7:09p
417:00p 7:07p 7:14p 7:22p
417:15p 7:22p 7:30p 7:38p
417:30p 7:37p 7:44p 7:52p
418:00p 8:07p 8:14p 8:22p
418:30p 8:37p 8:44p 8:52p
419:00p 9:07p 9:14p 9:22p
419:30p 9:37p 9:44p 9:52p
4110:00p 10:07p 10:14p 10:22p
4110:30p 10:37p 10:44p 10:52p
4111:00p 11:07p 11:14p 11:22p
4111:30p 11:37p 11:44p 11:52p 




After Midnight Schedule
4112:00a 12:07a 12:14a 12:22a
4112:30a 12:37a 12:44a 12:52a
Saturday Southbound





AM Schedule
416:37a 6:47a 6:55a 7:07a
416:57a 7:07a 7:15a 7:27a
417:17a 7:27a 7:35a 7:47a
417:37a 7:47a 7:55a 8:07a
417:57a 8:07a 8:15a 8:27a
418:17a 8:27a 8:35a 8:47a
418:37a 8:47a 8:55a 9:07a
418:57a 9:07a 9:15a 9:27a
419:17a 9:27a 9:35a 9:47a
419:37a 9:47a 9:55a 10:07a
419:57a 10:07a 10:15a 10:27a
4110:17a 10:27a 10:35a 10:47a
4110:39a 10:50a 10:59a 11:11a
4110:58a 11:09a 11:18a 11:30a
4111:15a 11:26a 11:35a 11:47a
4111:44a 11:55a 12:04p 12:16p
4111:59a 12:10p 12:19p 12:31p PM Schedule
4112:15p 12:26p 12:35p 12:47p
4112:29p 12:40p 12:49p 1:01p
4112:49p 12:59p 1:07p 1:20p
411:04p 1:14p 1:22p 1:35p
411:19p 1:29p 1:37p 1:50p
411:34p 1:44p 1:52p 2:05p
411:54p 2:04p 2:12p 2:25p
412:09p 2:19p 2:27p 2:40p
412:24p 2:34p 2:42p 2:55p
412:39p 2:49p 2:57p 3:10p
412:59p 3:09p 3:17p 3:30p
413:14p 3:24p 3:32p 3:45p
413:29p 3:39p 3:47p 4:00p
413:44p 3:54p 4:02p 4:15p
414:04p 4:14p 4:22p 4:35p
414:19p 4:29p 4:37p 4:50p
414:34p 4:44p 4:52p 5:05p
414:49p 4:59p 5:07p 5:20p
415:08p 5:20p 5:28p 5:41p
415:23p 5:35p 5:43p 5:56p
415:38p 5:50p 5:58p 6:11p
415:53p 6:05p 6:13p 6:26p
416:12p 6:24p 6:31p 6:41p
416:27p 6:39p 6:46p 6:56p
416:42p 6:54p 7:01p 7:11p
416:58p 7:10p 7:18p 7:31p
417:13p 7:25p 7:32p 7:42p
417:26p 7:38p 7:45p 7:55p
417:42p 7:54p 8:01p 8:11p
417:56p 8:08p 8:15p 8:25p
418:26p 8:38p 8:45p 8:55p
418:56p 9:08p 9:15p 9:25p
419:26p 9:38p 9:45p 9:55p
419:56p 10:08p 10:15p 10:25p
4110:26p 10:38p 10:45p 10:55p
4110:56p 11:08p 11:15p 11:25p
4111:26p 11:38p 11:45p 11:55p
4111:56p 12:08a 12:15a 12:25a 




After Midnight Schedule
4112:26a 12:38a 12:45a 12:55a
4112:56a 1:08a 1:15a 1:25a
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| New Year's Day (observed) | Sunday schedule | |
| M.L. King Jr. Day | Saturday schedule | |
| Presidents' Day | Saturday schedule | |
| Memorial Day | Sunday schedule | |
| Independence Day | Sunday schedule | |
| Labor Day | Sunday schedule | |
| Columbus Day | Saturday schedule | |
| Veterans Day | Saturday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Day After Thanksgiving | Saturday schedule | |
| Christmas Eve | Saturday schedule | |
| Christmas Day | Sunday schedule | |
| Christmas (observed) | Sunday schedule | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com .

