Display Schedule
- ART - Arlington Transit
-
Download Palm Schedule
Smart Phone Schedule
Notify me when schedule changes
51 Ballston - Virginia Hospital Center
Schedule Effective 8/15/2011
Weekday:
Eastbound
| Westbound
Saturday:
Eastbound
| Westbound
Sunday:
Eastbound
| Westbound
Holiday Service: See below
Serves customers who travel between Ballston-MU Metro station and Virginia Hospital Center. Also see ART 52 for additional trips between Ballston and Virginia Hospital Center along a different route
For more information, call 703-228-RIDE or visit
www.arlingtontransit.com.
Weekday Eastbound





AM Schedule
516:20a 6:22a 6:25a 6:30a
516:50a 6:52a 6:55a 7:00a
517:20a 7:22a 7:25a 7:30a
517:55a 7:57a 8:00a 8:05a
518:25a 8:27a 8:30a 8:34a
518:55a 8:57a 9:00a 9:05a
519:25a 9:27a 9:30a 9:34a
519:55a 9:57a 10:00a 10:05a
5110:25a 10:27a 10:30a 10:35a
5110:55a 10:57a 11:00a 11:05a
5111:25a 11:27a 11:30a 11:35a
5111:55a 11:57a 12:00p 12:05p PM Schedule
5112:28p 12:30p 12:33p 12:37p
5112:55p 12:57p 1:00p 1:05p
511:25p 1:27p 1:30p 1:35p
512:00p 2:02p 2:05p 2:10p
512:30p 2:32p 2:35p 2:40p
513:00p 3:02p 3:05p 3:10p
513:30p 3:32p 3:35p 3:40p
514:05p 4:07p 4:10p 4:15p
514:34p 4:36p 4:39p 4:44p
515:10p 5:12p 5:15p 5:20p
515:39p 5:41p 5:44p 5:49p
516:10p 6:12p 6:15p 6:20p
516:44p 6:46p 6:49p 6:54p
517:15p 7:17p 7:20p 7:25p
517:45p 7:47p 7:50p 7:55p
518:20p 8:22p 8:25p 8:30p
518:50p 8:52p 8:55p 9:00p
519:20p 9:22p 9:25p 9:30p
519:50p 9:52p 9:55p 10:00p
5110:20p 10:22p 10:25p 10:30p
5110:50p 10:52p 10:55p 11:00p
5111:20p 11:22p 11:25p 11:30p
5111:50p 11:52p 11:55p 12:00a 




After Midnight Schedule
5112:20a 12:22a 12:25a 12:30a
Weekday Westbound





AM Schedule
516:05a 6:10a 6:13a 6:18a
516:35a 6:40a 6:43a 6:48a
517:05a 7:10a 7:13a 7:18a
517:35a 7:40a 7:43a 7:48a
518:10a 8:15a 8:18a 8:23a
518:40a 8:45a 8:48a 8:53a
519:10a 9:15a 9:18a 9:23a
519:40a 9:45a 9:48a 9:53a
5110:10a 10:15a 10:18a 10:23a
5110:40a 10:45a 10:48a 10:53a
5111:10a 11:15a 11:18a 11:23a
5111:40a 11:45a 11:48a 11:53a PM Schedule
5112:10p 12:15p 12:18p 12:23p
5112:40p 12:45p 12:48p 12:53p
511:10p 1:15p 1:18p 1:23p
511:45p 1:50p 1:53p 1:58p
512:15p 2:20p 2:23p 2:28p
512:45p 2:50p 2:53p 2:58p
513:15p 3:20p 3:23p 3:28p
513:45p 3:50p 3:53p 3:58p
514:19p 4:24p 4:27p 4:32p
514:50p 4:55p 4:58p 5:03p
515:24p 5:29p 5:32p 5:37p
515:55p 6:00p 6:03p 6:08p
516:24p 6:29p 6:32p 6:37p
517:00p 7:05p 7:08p 7:13p
517:30p 7:35p 7:38p 7:43p
518:00p 8:05p 8:08p 8:13p
518:35p 8:40p 8:43p 8:48p
519:05p 9:10p 9:13p 9:18p
519:35p 9:40p 9:43p 9:48p
5110:05p 10:10p 10:13p 10:18p
5110:35p 10:40p 10:43p 10:48p
5111:05p 11:10p 11:13p 11:18p
5111:35p 11:40p 11:43p 11:48p 




After Midnight Schedule
5112:05a 12:10a 12:13a 12:18a
Saturday Eastbound





AM Schedule
516:18a 6:23a 6:26a 6:31a
516:48a 6:53a 6:56a 7:01a
517:18a 7:23a 7:26a 7:31a
517:48a 7:53a 7:56a 8:01a
518:18a 8:23a 8:26a 8:31a
518:48a 8:53a 8:56a 9:01a
519:18a 9:23a 9:26a 9:31a
519:48a 9:53a 9:56a 10:01a
5110:18a 10:23a 10:26a 10:31a
5110:48a 10:53a 10:56a 11:01a
5111:21a 11:26a 11:29a 11:34a
5111:51a 11:56a 11:59a 12:04p PM Schedule
5112:21p 12:26p 12:29p 12:34p
5112:51p 12:56p 12:59p 1:04p
511:23p 1:28p 1:31p 1:36p
511:53p 1:58p 2:01p 2:06p
512:23p 2:28p 2:31p 2:36p
512:53p 2:58p 3:01p 3:06p
513:23p 3:28p 3:31p 3:36p
513:53p 3:58p 4:01p 4:06p
514:23p 4:28p 4:31p 4:36p
514:53p 4:58p 5:01p 5:06p
515:23p 5:28p 5:31p 5:36p
515:53p 5:58p 6:01p 6:06p
516:26p 6:31p 6:34p 6:39p
516:56p 7:01p 7:04p 7:09p
517:26p 7:31p 7:34p 7:39p
517:56p 8:01p 8:04p 8:09p
518:26p 8:31p 8:34p 8:39p
518:56p 9:01p 9:04p 9:09p
519:26p 9:31p 9:34p 9:39p
519:56p 10:01p 10:04p 10:09p
5110:26p 10:31p 10:34p 10:39p
5110:56p 11:01p 11:04p 11:09p
5111:26p 11:31p 11:34p 11:39p 




After Midnight Schedule
5112:00a 12:05a 12:08a 12:13a
Saturday Westbound





AM Schedule
516:05a 6:10a 6:13a 6:18a
516:35a 6:40a 6:43a 6:48a
517:05a 7:10a 7:13a 7:18a
517:35a 7:40a 7:43a 7:48a
518:05a 8:10a 8:13a 8:18a
518:35a 8:40a 8:43a 8:48a
519:05a 9:10a 9:13a 9:18a
519:35a 9:40a 9:43a 9:48a
5110:05a 10:10a 10:13a 10:18a
5110:35a 10:40a 10:43a 10:48a
5111:08a 11:13a 11:16a 11:21a
5111:38a 11:43a 11:46a 11:51a PM Schedule
5112:08p 12:13p 12:16p 12:21p
5112:38p 12:43p 12:46p 12:51p
511:10p 1:15p 1:18p 1:23p
511:40p 1:45p 1:48p 1:53p
512:10p 2:15p 2:18p 2:23p
512:40p 2:45p 2:48p 2:53p
513:10p 3:15p 3:18p 3:23p
513:40p 3:45p 3:48p 3:53p
514:10p 4:15p 4:18p 4:23p
514:40p 4:45p 4:48p 4:53p
515:10p 5:15p 5:18p 5:23p
515:40p 5:45p 5:48p 5:53p
516:13p 6:18p 6:21p 6:26p
516:43p 6:48p 6:51p 6:56p
517:13p 7:18p 7:21p 7:26p
517:43p 7:48p 7:51p 7:56p
518:13p 8:18p 8:21p 8:26p
518:43p 8:48p 8:51p 8:56p
519:13p 9:18p 9:21p 9:26p
519:43p 9:48p 9:51p 9:56p
5110:13p 10:18p 10:21p 10:26p
5110:43p 10:48p 10:51p 10:56p
5111:13p 11:18p 11:21p 11:26p
5111:43p 11:48p 11:51p 11:56p
Sunday Eastbound





AM Schedule
516:58a 7:03a 7:06a 7:11a
517:28a 7:33a 7:36a 7:41a
517:58a 8:03a 8:06a 8:11a
518:28a 8:33a 8:36a 8:41a
518:58a 9:03a 9:06a 9:11a
519:28a 9:33a 9:36a 9:41a
519:58a 10:03a 10:06a 10:11a
5110:28a 10:33a 10:36a 10:41a
5110:58a 11:03a 11:06a 11:11a
5111:28a 11:33a 11:36a 11:41a
5111:58a 12:03p 12:06p 12:11p PM Schedule
5112:28p 12:33p 12:36p 12:41p
5112:58p 1:03p 1:06p 1:11p
511:28p 1:33p 1:36p 1:41p
511:58p 2:03p 2:06p 2:11p
512:28p 2:33p 2:36p 2:41p
512:58p 3:03p 3:06p 3:11p
513:28p 3:33p 3:36p 3:41p
513:58p 4:03p 4:06p 4:11p
514:28p 4:33p 4:36p 4:41p
514:58p 5:03p 5:06p 5:11p
515:28p 5:33p 5:36p 5:41p
515:58p 6:03p 6:06p 6:11p
516:31p 6:36p 6:39p 6:44p
517:01p 7:06p 7:09p 7:14p
517:31p 7:36p 7:39p 7:44p
518:01p 8:06p 8:09p 8:14p
518:34p 8:39p 8:42p 8:47p
519:04p 9:09p 9:12p 9:17p
519:34p 9:39p 9:42p 9:47p
5110:04p 10:09p 10:12p 10:17p
Sunday Westbound





AM Schedule
516:45a 6:50a 6:53a 6:58a
517:15a 7:20a 7:23a 7:28a
517:45a 7:50a 7:53a 7:58a
518:15a 8:20a 8:23a 8:28a
518:45a 8:50a 8:53a 8:58a
519:15a 9:20a 9:23a 9:28a
519:45a 9:50a 9:53a 9:58a
5110:15a 10:20a 10:23a 10:28a
5110:45a 10:50a 10:53a 10:58a
5111:15a 11:20a 11:23a 11:28a
5111:45a 11:50a 11:53a 11:58a PM Schedule
5112:15p 12:20p 12:23p 12:28p
5112:45p 12:50p 12:53p 12:58p
511:15p 1:20p 1:23p 1:28p
511:45p 1:50p 1:53p 1:58p
512:15p 2:20p 2:23p 2:28p
512:45p 2:50p 2:53p 2:58p
513:15p 3:20p 3:23p 3:28p
513:45p 3:50p 3:53p 3:58p
514:15p 4:20p 4:23p 4:28p
514:45p 4:50p 4:53p 4:58p
515:15p 5:20p 5:23p 5:28p
515:45p 5:50p 5:53p 5:58p
516:18p 6:23p 6:26p 6:31p
516:48p 6:53p 6:56p 7:01p
517:18p 7:23p 7:26p 7:31p
517:48p 7:53p 7:56p 8:01p
518:21p 8:26p 8:29p 8:34p
518:51p 8:56p 8:59p 9:04p
519:21p 9:26p 9:29p 9:34p
519:51p 9:56p 9:59p 10:04p
5110:21p 10:26p 10:29p 10:34p
| HOLIDAY SERVICE | ||
| New Year's Day | Sunday schedule | |
| New Year's Day (observed) | Sunday schedule | |
| M.L. King Jr. Day | Saturday schedule | |
| Presidents' Day | Saturday schedule | |
| Memorial Day | Sunday schedule | |
| Independence Day | Sunday schedule | |
| Labor Day | Sunday schedule | |
| Columbus Day | Saturday schedule | |
| Veterans Day | Saturday schedule | |
| Thanksgiving Day | Sunday schedule | |
| Day After Thanksgiving | Saturday schedule | |
| Christmas Eve | Saturday schedule | |
| Christmas Day | Sunday schedule | |
| Christmas (observed) | Sunday schedule | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com .

