Display Schedule
- ART - Arlington Transit
-
Smart Phone Schedule
Notify me when schedule changes
42 Ballston-Pentagon
Schedule Effective 1/7/2013
Weekday:
Westbound
| Eastbound
Holiday Service: See below
Serves Ballston-MU station, Clarendon station, Sequoia DHS, Navy Annex, Pentagon City (Army-Navy Dr.), Pentagon station. No Sunday service.
For more information, call 703-228-RIDE or visit
www.arlingtontransit.com.
Weekday Westbound








AM Schedule
426:21a 6:29a 6:36a 6:45a 6:54a
426:37a 6:45a 6:52a 7:01a 7:10a
426:55a 7:03a 7:10a 7:19a 7:28a
427:09a 7:17a 7:24a 7:33a 7:42a
427:27a 7:35a 7:42a 7:51a 8:00a
427:42a 7:50a 7:57a 8:06a 8:15a
427:59a 8:07a 8:14a 8:23a 8:32a
428:18a 8:26a 8:33a 8:42a 8:51a
428:34a 8:42a 8:49a 8:58a 9:07a
428:47a 8:55a 9:02a 9:11a 9:20a
429:08a 9:16a 9:23a 9:32a 9:41a
429:25a 9:33a 9:40a 9:49a 9:58a
429:38a 9:46a 9:53a 10:02a 10:11a
4210:14a 10:22a 10:29a 10:38a 10:47a
4210:44a 10:52a 10:59a 11:08a 11:17a
4211:16a 11:24a 11:31a 11:40a 11:49a
4211:46a 11:54a 12:01p 12:10p 12:19p PM Schedule
4212:22p 12:30p 12:37p 12:46p 12:55p
4212:50p 12:58p 1:05p 1:14p 1:23p
421:26p 1:34p 1:41p 1:50p 1:59p
421:54p 2:02p 2:09p 2:18p 2:27p
422:30p 2:38p 2:45p 2:54p 3:03p
422:59p 3:08p 3:15p 3:24p 3:33p
423:15p 3:24p 3:31p 3:40p 3:49p
423:37p 3:46p 3:53p 4:02p 4:11p
423:49p 3:58p 4:05p 4:14p 4:23p
424:05p 4:14p 4:21p 4:30p 4:39p
424:23p 4:32p 4:39p 4:48p 4:57p
424:45p 4:54p 5:01p 5:10p 5:19p
424:57p 5:06p 5:13p 5:22p 5:31p
425:13p 5:22p 5:29p 5:38p 5:47p
425:31p 5:40p 5:47p 5:56p 6:05p
425:53p 6:02p 6:09p 6:18p 6:27p
426:03p 6:11p 6:18p 6:27p 6:36p
426:22p 6:31p 6:38p 6:47p 6:56p
426:36p 6:44p 6:51p 7:00p 7:09p
426:58p 7:06p 7:13p 7:22p 7:31p
427:07p 7:15p 7:22p 7:31p 7:40p
427:27p 7:35p 7:42p 7:51p 8:00p
427:39p 7:47p 7:54p 8:03p 8:12p
Weekday Eastbound








AM Schedule
425:50a 5:57a 6:03a 6:09a 6:17a
426:07a 6:14a 6:20a 6:26a 6:34a
426:24a 6:31a 6:37a 6:43a 6:51a
426:40a 6:47a 6:53a 6:59a 7:07a
426:56a 7:03a 7:09a 7:15a 7:23a
427:12a 7:19a 7:25a 7:31a 7:39a
427:30a 7:37a 7:43a 7:49a 7:57a
427:44a 7:51a 7:58a 8:04a 8:12a
428:02a 8:09a 8:16a 8:22a 8:30a
428:17a 8:24a 8:31a 8:37a 8:45a
428:34a 8:41a 8:48a 8:54a 9:02a
428:53a 9:00a 9:07a 9:13a 9:21a
429:09a 9:16a 9:21a 9:27a 9:34a
429:43a 9:50a 9:55a 10:01a 10:08a
4210:13a 10:20a 10:25a 10:31a 10:38a
4210:49a 10:56a 11:01a 11:07a 11:14a
4211:19a 11:26a 11:31a 11:37a 11:44a
4211:51a 11:58a 12:03p 12:09p 12:16p PM Schedule
4212:21p 12:28p 12:33p 12:39p 12:46p
4212:57p 1:04p 1:09p 1:15p 1:22p
421:25p 1:32p 1:37p 1:43p 1:50p
422:01p 2:08p 2:13p 2:19p 2:26p
422:29p 2:36p 2:42p 2:49p 2:57p
422:45p 2:52p 2:58p 3:05p 3:13p
423:05p 3:12p 3:18p 3:25p 3:33p
423:17p 3:24p 3:30p 3:37p 3:45p
423:35p 3:42p 3:48p 3:55p 4:03p
423:51p 3:58p 4:04p 4:11p 4:19p
424:13p 4:20p 4:26p 4:33p 4:41p
424:25p 4:32p 4:38p 4:45p 4:53p
424:41p 4:48p 4:54p 5:01p 5:09p
424:59p 5:06p 5:12p 5:19p 5:27p
425:21p 5:28p 5:34p 5:41p 5:49p
425:33p 5:40p 5:45p 5:51p 5:59p
425:49p 5:56p 6:02p 6:09p 6:17p
426:07p 6:14p 6:19p 6:25p 6:32p
426:29p 6:36p 6:41p 6:47p 6:54p
426:38p 6:45p 6:50p 6:56p 7:03p
426:58p 7:05p 7:10p 7:16p 7:23p
427:11p 7:18p 7:23p 7:29p 7:35p
| HOLIDAY SERVICE | ||
| New Year's Day | No service | |
| New Year's Day (observed) | No service | |
| M.L. King Jr. Day | Saturday schedule | |
| Presidents' Day | Saturday schedule | |
| Memorial Day | No service | |
| Independence Day | No service | |
| Labor Day | No service | |
| Columbus Day | Saturday schedule | |
| Veterans Day | Saturday schedule | |
| Thanksgiving Day | No service | |
| Day After Thanksgiving | Saturday schedule | |
| Christmas Eve | Saturday schedule | |
| Christmas Day | No service | |
| Christmas (observed) | No service | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com .

