Display Schedule
- ART - Arlington Transit
-
Download Palm Schedule
Smart Phone Schedule
Notify me when schedule changes
53 Ballston - Old Glebe - East Falls Church
Schedule Effective 10/1/2012
Weekday:
Eastbound
| Westbound
Holiday Service: See below
Serves the East Falls Church, Williamsburg, Rock Spring, Old Glebe, Stafford-Albemarle-Glebe, Chain Bridge Forest, Rivercrest, Bellevue Forest, Gulf Branch, Donaldson Run, Cherrydale, and Ballston neighborhoods
For more information, call 703-228-RIDE or visit
www.arlingtontransit.com.
Weekday Eastbound








AM Schedule
53B- - 6:00a - 6:09a 6:18a
53B6:20a 6:32a 6:40a - 6:49a 6:58a
53B7:00a 7:12a 7:20a - 7:29a 7:38a
53B7:40a 7:52a 8:00a - 8:09a 8:18a
53B8:20a 8:32a 8:40a - 8:49a 8:58a
53A9:00a 9:12a - 9:19a 9:28a 9:37a
53A9:41a 9:49a - 9:56a 10:04a 10:13a
53A10:51a 10:59a - 11:06a 11:14a 11:23a PM Schedule
53A12:01p 12:09p - 12:16p 12:24p 12:33p
53A1:11p 1:19p - 1:26p 1:34p 1:43p
53A2:21p 2:29p - 2:36p 2:44p 2:53p
53A3:35p 3:47p - 3:54p 4:03p 4:12p
53A4:14p 4:26p - 4:33p 4:42p 4:51p
53A4:53p 5:05p - 5:12p 5:21p 5:30p
53A5:32p 5:44p - 5:51p 6:00p 6:09p
53A6:10p 6:22p - 6:29p 6:37p 6:46p
53A6:50p 6:58p - 7:05p 7:13p 7:22p
53A7:27p 7:35p - 7:42p 7:50p 7:59p
53A8:03p 8:11p - 8:18p 8:26p 8:35p
53A8:40p 8:48p - 8:55p 9:03p 9:12p
Weekday Westbound








AM Schedule
53A- - 5:57a - 6:05a 6:16a
53A6:20a 6:28a 6:37a - 6:45a 6:56a
53A7:00a 7:08a 7:17a - 7:25a 7:36a
53A7:40a 7:48a 7:57a - 8:05a 8:16a
53A8:20a 8:28a 8:37a - 8:45a 8:56a
53A9:00a 9:08a 9:17a - 9:25a 9:36a
53A10:15a 10:23a 10:31a - 10:38a 10:46a
53A11:25a 11:33a 11:41a - 11:48a 11:56a PM Schedule
53A12:35p 12:43p 12:51p - 12:58p 1:06p
53A1:45p 1:53p 2:01p - 2:08p 2:16p
53A2:55p 3:03p 3:11p - 3:19p 3:30p
53B3:35p 3:43p - 3:51p 3:59p 4:10p
53B4:14p 4:22p - 4:30p 4:38p 4:49p
53B4:53p 5:01p - 5:09p 5:17p 5:28p
53B5:32p 5:40p - 5:48p 5:55p 6:06p
53B6:11p 6:19p - 6:27p 6:34p 6:45p
53B6:48p 6:56p - 7:04p 7:11p 7:22p
53A7:24p 7:32p 7:40p - 7:47p 7:58p
53A8:01p 8:09p 8:17p - 8:24p 8:35p
53A8:37p 8:45p 8:53p - 9:00p 9:11p
| HOLIDAY SERVICE | ||
| New Year's Day | No service | |
| New Year's Day (observed) | No service | |
| M.L. King Jr. Day | No service | |
| Presidents' Day | No service | |
| Memorial Day | No service | |
| Independence Day | No service | |
| Labor Day | No service | |
| Columbus Day | No service | |
| Veterans Day | No service | |
| Thanksgiving Day | No service | |
| Day After Thanksgiving | No service | |
| Christmas Eve | No service | |
| Christmas Day | No service | |
| Christmas (observed) | No service | |
| New Year's Eve | No service | |
For more information, call 703-228-RIDE or visit www.arlingtontransit.com .

