Skip to Main Content

Schedules

Schedule information for ART and other Northern Virginia transit systems is available on this page. Printer-friendly PDF schedules and route maps are available on each ART route page. For ART real-time arrival information, see the Real-Time Arrivals page.

ART System Map Online

ART System Map (PDF, 741 KB)

Schedules and ART RealTime for mobile devices: If you're having trouble viewing this page on a mobile device, point your mobile browser to mobile.commuterpage.com

Listed below are schedules for the ART routes. For schedules for other Northern Virginia transit systems, including Metrobus and VRE, use the pull-down menu immediately below.

Mobile users: Some schedule tables are too wide to display on the screens of mobile devices in the initial view. Swipe left with your finger over tables to see more.

Metrobus

Smart Phone Schedule Smart Phone Schedule    e-mail icon Notify me of schedule changes    Adobe PDF icon Printable PDF

17G,K Kings Park Express

The link you requested is out of date, and you have been redirected to the current version. Please update your bookmarks.

Schedule Effective 5/29/2022

Weekday: Southbound | Northbound
Holiday Service: See below

Serves George Mason University (17G), Olde Forge (17G), Kings Park West, Kings Park, Pentagon station


Weekday Southbound

Bus MetroRail Pentagon Metro Braddock & Inverchapel Parliament & Kings Park Burke Lake & Rolling Burke & Ashbourn Gainsborough & Commonwealth Twinbrook & Heathwood Pickett & Braddock Braddock & Tapestry University & George Mason
PM Trips
17G 3:55 P 4:15 P 4:22 P 4:35 P 4:38 P 4:51 P
17K 4:06 P 4:28 P 4:34 P 4:41 P 4:49 P 4:57 P
17G 4:15 P 4:36 P 4:43 P 4:56 P 4:59 P 5:10 P
17K 4:30 P 4:52 P 4:58 P 5:05 P 5:13 P 5:21 P
17G 4:42 P 5:03 P 5:10 P 5:23 P 5:26 P 5:37 P
17K 4:54 P 5:16 P 5:22 P 5:29 P 5:37 P 5:45 P
17G 4:58 P 5:19 P 5:26 P 5:39 P 5:42 P 5:53 P
17G 5:10 P 5:32 P 5:39 P 5:51 P 5:54 P 6:03 P
17K 5:18 P 5:40 P 5:46 P 5:53 P 6:01 P 6:09 P
17G 5:26 P 5:48 P 5:55 P 6:07 P 6:10 P 6:19 P
17K 5:42 P 6:04 P 6:09 P 6:16 P 6:23 P 6:35 P
17G 5:45 P 6:07 P 6:14 P 6:26 P 6:29 P 6:38 P
17G 6:06 P 6:27 P 6:33 P 6:44 P 6:46 P 6:56 P
17K 6:06 P 6:28 P 6:33 P 6:40 P 6:47 P 6:59 P
17G 6:20 P 6:41 P 6:47 P 6:58 P 7:00 P 7:10 P
17K 6:30 P 6:52 P 6:57 P 7:04 P 7:11 P 7:23 P
17G 6:52 P 7:13 P 7:19 P 7:30 P 7:32 P 7:42 P
17K 6:54 P 7:16 P 7:21 P 7:28 P 7:35 P 7:47 P
17K 7:18 P 7:40 P 7:45 P 7:52 P 7:59 P 8:11 P

Weekday Northbound

Bus University & George Mason Braddock & Tapestry Pickett & Braddock Twinbrook & Twinbrook Run Gainsborough & Commonwealth Burke & Ashbourn Burke Lake & Rolling Parliament & Kings Park Braddock & Inverchapel MetroRail Pentagon Metro
AM Trips
17K 5:12 A 5:21 A 5:31 A 5:41 A 5:45 A 6:00 A
17K 5:36 A 5:45 A 5:55 A 6:05 A 6:09 A 6:24 A
17G 5:59 A 6:05 A 6:08 A 6:20 A 6:27 A 6:43 A
17K 6:00 A 6:09 A 6:19 A 6:29 A 6:33 A 6:48 A
17K 6:20 A 6:29 A 6:39 A 6:49 A 6:53 A 7:08 A
17G 6:21 A 6:28 A 6:31 A 6:44 A 6:52 A 7:09 A
17K 6:41 A 6:51 A 6:59 A 7:10 A 7:15 A 7:32 A
17G 6:53 A 7:02 A 7:05 A 7:18 A 7:26 A 7:46 A
17K 7:01 A 7:11 A 7:19 A 7:30 A 7:35 A 7:52 A
17G 7:13 A 7:22 A 7:25 A 7:38 A 7:46 A 8:06 A
17K 7:16 A 7:26 A 7:34 A 7:45 A 7:50 A 8:07 A
17K 7:36 A 7:46 A 7:54 A 8:05 A 8:10 A 8:27 A
17G 7:40 A 7:49 A 7:52 A 8:05 A 8:13 A 8:33 A
17K 8:00 A 8:10 A 8:18 A 8:29 A 8:34 A 8:51 A

HOLIDAY SERVICE

New Year's Day No service
M.L. King Jr. Day Holiday schedule
Presidents' Day Holiday schedule
Memorial Day No service
Independence Day No service
Labor Day No service
Indigenous People's Day (Columbus Day) Holiday schedule
Veterans Day Holiday schedule
Thanksgiving Day No service
Christmas Day No service

Operated by the Washington Metropolitan Area Transit Authority (WMATA), Metrobus is part of the regional Metro system, providing bus service in D.C., Maryland, and Virginia.